<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Blog &#187; iphone</title>
	<atom:link href="http://wallblog.co.uk/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallblog.co.uk</link>
	<description>Social, marketing, media : blogged</description>
	<lastBuildDate>Mon, 20 May 2013 15:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter updates search and discovery for iPhone and Android</title>
		<link>http://wallblog.co.uk/2013/02/07/twitter-updates-search-and-discovery-for-iphone-and-android/</link>
		<comments>http://wallblog.co.uk/2013/02/07/twitter-updates-search-and-discovery-for-iphone-and-android/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 09:52:09 +0000</pubDate>
		<dc:creator>@gordonmacmillan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=38415</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2013/02/07/twitter-updates-search-and-discovery-for-iphone-and-android/twittersearchscreen/" rel="attachment wp-att-38416"><img class="alignleft size-medium wp-image-38416" title="TwitterSearchscreen" src="http://wallblog.co.uk/files/2013/02/TwitterSearchscreen-300x261.jpg" alt="" width="300" height="261" /></a>Twitter announced some tweaks last night to its Search and Discover sections for its iPhone and Android apps. The changes include better integration of Search and Discover results, which brings everything together in one neat stream. It has done the same in the Connection tab like you already see on the BlackBerry. This will now show you mentions, retweets and new follows all in one place. Here&#8217;s the detail:<span id="more-38415"></span></p>
<p><a href="http://wallblog.co.uk/2013/02/07/twitter-updates-search-and-discovery-for-iphone-and-android/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2013/02/07/twitter-updates-search-and-discovery-for-iphone-and-android/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2013/02/07/twitter-updates-search-and-discovery-for-iphone-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Launches Photo Filters To Rival Instagram</title>
		<link>http://wallblog.co.uk/2012/12/11/twitter-launches-photo-filters-to-rival-instagram/</link>
		<comments>http://wallblog.co.uk/2012/12/11/twitter-launches-photo-filters-to-rival-instagram/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 00:06:05 +0000</pubDate>
		<dc:creator>Will Francis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[polaroid]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=36018</guid>
		<description><![CDATA[<p><a title="Twitter Launches Photo Filters To Rival Instagram" href="http://wallblog.co.uk/2012/12/11/twitter-launches-photo-filters-to-rival-instagram/"><img class="alignleft" src="http://1.bp.blogspot.com/-yQB7p1renS4/UMZUl7D9S9I/AAAAAAAAAaE/D9B6Z2tZoi4/s1600/blog_filters.png" alt="Twitter Photo Filters" width="320" height="240" /></a>Following <a href="http://wallblog.co.uk/2012/12/06/instagram-falls-out-of-love-with-twitter-as-it-pulls-integration/">the end of Instagram integration</a>, the micro-blogging network have now launched their own photo-filter product to challenge Instagram&#8217;s domination of mobile photography.</p>
<p><span id="more-36018"></span></p>
<p>You can now add filters to your Twitter photos courtesy of a partnership with Aviary. The launch offering includes eight filters covering the expected range of  vintage and black and white effects. The filters also include effects such as &#8216;cool&#8217;, &#8216;warm&#8217;, vignette&#8217;, &#8216;cinematic, &#8216;happy&#8217; and &#8216;gritty&#8217;.</p>
<p><a href="http://wallblog.co.uk/2012/12/11/twitter-launches-photo-filters-to-rival-instagram/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/12/11/twitter-launches-photo-filters-to-rival-instagram/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/12/11/twitter-launches-photo-filters-to-rival-instagram/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A disability access guide? There&#8217;s an app for that!</title>
		<link>http://wallblog.co.uk/2012/10/16/a-disability-access-guide-theres-an-app-for-that/</link>
		<comments>http://wallblog.co.uk/2012/10/16/a-disability-access-guide-theres-an-app-for-that/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:48:39 +0000</pubDate>
		<dc:creator>Lisa Devaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Blue Badge Style]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Fiona Jarvis]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[PR Savvy]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=33593</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2012/10/16/a-disability-access-guide-theres-an-app-for-that/fiona-jarvis-founder-blue-badge-style-2/" rel="attachment wp-att-33604"><img class=" wp-image-33604 alignleft" title="Fiona Jarvis, Founder - Blue Badge Style" src="http://wallblog.co.uk/files/2012/10/Fiona-Jarvis-Founder-Blue-Badge-Style1-199x300.jpg" alt="Fiona Jarvis, Founder of Blue Badge Style" width="199" height="300" /></a></p>
<p>Picture yourself in this situation – you are wheelchair bound and want to go out to a restaurant in London.</p>
<p>Did you know that 300,000 people in the city face situations like this everyday? If you are mobility challenged, you’ll need to phone ahead and check on whether, or not, the restaurant you have in mind can accommodate you.</p>
<p><a href="http://wallblog.co.uk/2012/10/16/a-disability-access-guide-theres-an-app-for-that/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/10/16/a-disability-access-guide-theres-an-app-for-that/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/10/16/a-disability-access-guide-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy 5th birthday iPhone &#8211; nearly half of us now own a smartphone</title>
		<link>http://wallblog.co.uk/2012/06/29/happy-5th-birthday-iphone-nearly-half-of-us-now-own-a-smartphone/</link>
		<comments>http://wallblog.co.uk/2012/06/29/happy-5th-birthday-iphone-nearly-half-of-us-now-own-a-smartphone/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 10:21:42 +0000</pubDate>
		<dc:creator>Charlotte Henry</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=28097</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2012/06/29/happy-5th-birthday-iphone-nearly-half-of-us-now-own-a-smartphone/iphone-5bday/" rel="attachment wp-att-28111"><img class="alignleft size-medium wp-image-28111" title="Apple iPhone - five today with 250 million sold" src="http://wallblog.co.uk/files/2012/06/iphone-5bday-170x300.jpg" alt="Apple iPhone - five today with 250 million sold" width="170" height="300" /></a>It&#8217;s the Apple iPhone&#8217;s 5th Birthday today. That&#8217;s five years and 250 million handsets sold and shows no sign of slowing up as new research shows it continues to dominate the smartphone market. Apple iPhones are owned by 19% of smartphone users compared with 15% owning an Android phone and 11% owning a <a href="http://www.brandrepublic.com/news/article/1138847/blackberry-5000-job-cuts-delays-phone-launch/" target="_blank">Blackberry, which today announced a delay to its latest phone.</a></p>
<p><a href="http://wallblog.co.uk/2012/06/29/happy-5th-birthday-iphone-nearly-half-of-us-now-own-a-smartphone/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/06/29/happy-5th-birthday-iphone-nearly-half-of-us-now-own-a-smartphone/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/06/29/happy-5th-birthday-iphone-nearly-half-of-us-now-own-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cashless generation: PayPal predicts digital money shopping in 2016</title>
		<link>http://wallblog.co.uk/2011/11/28/the-cashless-generation-paypal-predicts-digital-money-shopping-in-2016/</link>
		<comments>http://wallblog.co.uk/2011/11/28/the-cashless-generation-paypal-predicts-digital-money-shopping-in-2016/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:00:15 +0000</pubDate>
		<dc:creator>Dan Leahul</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[pizza express]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=21085</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/files/2011/11/cashlesssociety.jpeg"><img class="alignleft size-full wp-image-21105" title="cashlesssociety" src="http://wallblog.co.uk/files/2011/11/cashlesssociety.jpeg" alt="" width="272" height="186" /></a>You won’t need your wallet to go shopping on UK high streets in 2016, according to a new report by PayPal.</p>
<p>Yup, in four year’s time, UK shoppers will be able to use their mobile phones to pay for things with digital money rather than cash or cards.</p>
<p><a href="http://wallblog.co.uk/2011/11/28/the-cashless-generation-paypal-predicts-digital-money-shopping-in-2016/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2011/11/28/the-cashless-generation-paypal-predicts-digital-money-shopping-in-2016/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2011/11/28/the-cashless-generation-paypal-predicts-digital-money-shopping-in-2016/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The week in search&#8230;my money is on Google Voice</title>
		<link>http://wallblog.co.uk/2011/10/19/the-week-in-search-my-money-is-on-google-voice/</link>
		<comments>http://wallblog.co.uk/2011/10/19/the-week-in-search-my-money-is-on-google-voice/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:22:52 +0000</pubDate>
		<dc:creator>Stefan Hull</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://live.wordpress.hbpl.co.uk/wallblog/?p=18289</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-18329" href="http://live.wordpress.hbpl.co.uk/wallblog/2011/10/19/the-week-in-search-my-money-is-on-google-voice/sireiiphone/"><img class="alignleft size-medium wp-image-18329" src="http://wallblog.co.uk/files/2011/10/sireiiphone-300x211.png" alt="" width="300" height="211" /></a>After seeing two demonstrations of Google Voice Search in two  weeks (one successful, one not so &#8211; presenter to phone: &#8220;Where is the beach?&#8221;  Phone to presenter: &#8220;Where is the b****?&#8221;) it seems the battle has been joined  between Google and Apple (Siri).</p>
<p><a href="http://wallblog.co.uk/2011/10/19/the-week-in-search-my-money-is-on-google-voice/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2011/10/19/the-week-in-search-my-money-is-on-google-voice/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2011/10/19/the-week-in-search-my-money-is-on-google-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Snares new CMO to steel itself against heightened competition</title>
		<link>http://wallblog.co.uk/2011/10/11/microsoft-snares-new-cmo-to-steal-itself-against-heightened-competition/</link>
		<comments>http://wallblog.co.uk/2011/10/11/microsoft-snares-new-cmo-to-steal-itself-against-heightened-competition/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:49:12 +0000</pubDate>
		<dc:creator>Sarah Shearman</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Ashely Highfield]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mikah Martin-Cruz]]></category>
		<category><![CDATA[Philippa Snare]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://live.wordpress.hbpl.co.uk/wallblog/?p=17883</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-17890" href="http://live.wordpress.hbpl.co.uk/wallblog/2011/10/11/microsoft-snares-new-cmo-to-steal-itself-against-heightened-competition/web-is-now-full-on-2/"><img class="alignleft size-medium wp-image-17890" src="http://wallblog.co.uk/files/2011/10/web-is-now-full-on-300x172.jpg" alt="" width="300" height="172" /></a>Today <a href="http://www.marketingmagazine.co.uk/news/1097918/Microsoft-hands-Snare-CMO-job-steady-ship/"><em>Marketing</em> reported that Microsoft UK has appointed Philippa Snare</a>, long-term employee at the company, as its chief marketing officer, which seems to be the final piece in a jigsaw puzzle of a restructure and follows months of turmoil.</p>
<p><a href="http://wallblog.co.uk/2011/10/11/microsoft-snares-new-cmo-to-steal-itself-against-heightened-competition/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2011/10/11/microsoft-snares-new-cmo-to-steal-itself-against-heightened-competition/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2011/10/11/microsoft-snares-new-cmo-to-steal-itself-against-heightened-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bmibaby and Instagram reward users with a free flight</title>
		<link>http://wallblog.co.uk/2011/10/10/bmibaby-and-instagram-reward-users-with-a-free-flight/</link>
		<comments>http://wallblog.co.uk/2011/10/10/bmibaby-and-instagram-reward-users-with-a-free-flight/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:51:14 +0000</pubDate>
		<dc:creator>Dan Leahul</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bmibaby]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[instagarmers]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[instameets]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://live.wordpress.hbpl.co.uk/wallblog/?p=17685</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/files/2011/10/bmibabyinstanew1.jpg"><img class="alignleft size-medium wp-image-17731" src="http://wallblog.co.uk/files/2011/10/bmibabyinstanew1-300x300.jpg" alt="" width="300" height="300" /></a>Low-cost airline <a href="http://bmibaby.com">bmibaby</a> is to reward users of the photo-sharing social network <a href="http://instagr.am">Instagram</a> with a free flight to a European city.</p>
<p><a href="http://blog.bmibaby.com/bmibaby-launches-on-instagram/">Bmibaby teamed up with Instagram back in July</a> to launch its own Instagram feed, and asked its customers to share photos of their trips.<span id="more-19015"></span></p>
<p><a href="http://wallblog.co.uk/2011/10/10/bmibaby-and-instagram-reward-users-with-a-free-flight/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2011/10/10/bmibaby-and-instagram-reward-users-with-a-free-flight/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2011/10/10/bmibaby-and-instagram-reward-users-with-a-free-flight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>As new iPhone day arrives a history of the iPhone [infographic]</title>
		<link>http://wallblog.co.uk/2011/10/04/as-new-iphone-day-arrives-a-history-of-the-iphone-infographic/</link>
		<comments>http://wallblog.co.uk/2011/10/04/as-new-iphone-day-arrives-a-history-of-the-iphone-infographic/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:26:17 +0000</pubDate>
		<dc:creator>Polly Becker</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=17445</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/files/2011/10/appleiphone4.jpeg"><img class="alignleft size-full wp-image-17448" title="appleiphone4" src="http://wallblog.co.uk/files/2011/10/appleiphone4.jpeg" alt="" width="275" height="183" /></a>Much excitement today as the world waits for a fresh technologicial distraction as Apple prepares to unveil a new iPhone. Apple CEO Tim Cook will  step on stage and either announce an iPhone 5, an iPhone 4S, or maybe even both.</p>
<p><a href="http://wallblog.co.uk/2011/10/04/as-new-iphone-day-arrives-a-history-of-the-iphone-infographic/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2011/10/04/as-new-iphone-day-arrives-a-history-of-the-iphone-infographic/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2011/10/04/as-new-iphone-day-arrives-a-history-of-the-iphone-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When does an iPhone case not look like an iPhone case? When it looks like your ear</title>
		<link>http://wallblog.co.uk/2011/09/20/when-does-an-iphone-case-not-look-like-an-iphone-case-when-it-looks-like-your-ear/</link>
		<comments>http://wallblog.co.uk/2011/09/20/when-does-an-iphone-case-not-look-like-an-iphone-case-when-it-looks-like-your-ear/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:03:28 +0000</pubDate>
		<dc:creator>Sue Keogh</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=16880</guid>
		<description><![CDATA[So I just came across this collection of iPhone 4 cases from CollabCubed which feature a life-sized print of an ear. When you hold it up to your ear, it looks like, er, an ear.]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2011/09/20/when-does-an-iphone-case-not-look-like-an-iphone-case-when-it-looks-like-your-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
