<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Blog &#187; communications</title>
	<atom:link href="http://wallblog.co.uk/tag/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallblog.co.uk</link>
	<description>Social, marketing, media : blogged</description>
	<lastBuildDate>Mon, 20 May 2013 15:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why is the pace of social media change so glacial in some companies?</title>
		<link>http://wallblog.co.uk/2012/10/31/why-is-the-pace-of-social-media-change-so-glacial-in-some-companies/</link>
		<comments>http://wallblog.co.uk/2012/10/31/why-is-the-pace-of-social-media-change-so-glacial-in-some-companies/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:54:52 +0000</pubDate>
		<dc:creator>Eoghan O'Neill</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Corporate Twitter feeds]]></category>
		<category><![CDATA[Ipsos MORI]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=34330</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-34333" src="http://wallblog.co.uk/files/2012/10/glacier-265x300.jpg" alt="Glacial Pace of Change in Social Media for Corporates" width="265" height="300" />Many organisations are using social media to get closer to their customers, see what they say about their products and/or services ‘in the moment’ and give their business an opportunity to respond to their customers’ concerns or complaints in real time. But there is a growing divide between companies that use social media and those that don&#8217;t. Ryanair has chosen <a href="http://simpliflying.com/2012/ryanair-learns-the-power-of-social-media-profits-dip-29-despite-a-600-increase-in-marketing-budget/" target="_blank">not to engage with social media</a> despite operating <a href="http://wallblog.co.uk/2012/09/07/ryanair-is-an-analogue-brand-in-a-digital-world-and-must-change/" target="_blank">in an industry that generally does</a>.</p>
<p><a href="http://wallblog.co.uk/2012/10/31/why-is-the-pace-of-social-media-change-so-glacial-in-some-companies/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/10/31/why-is-the-pace-of-social-media-change-so-glacial-in-some-companies/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/10/31/why-is-the-pace-of-social-media-change-so-glacial-in-some-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got news? How do you communicate it?</title>
		<link>http://wallblog.co.uk/2011/08/04/got-news-how-do-you-communicate-it/</link>
		<comments>http://wallblog.co.uk/2011/08/04/got-news-how-do-you-communicate-it/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:38:25 +0000</pubDate>
		<dc:creator>Lisa Devaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gchat]]></category>
		<category><![CDATA[ichat]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[lisadevaney]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[TrumanFraserDevaney]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=15847</guid>
		<description><![CDATA[<p>Recently I had a big announcement to share with family, friends and colleagues. <a href="http://wallblog.co.uk/files/2011/08/rotary-phone.jpg"><img class="alignright size-medium wp-image-15848" src="http://wallblog.co.uk/files/2011/08/rotary-phone-300x185.jpg" alt="" width="300" height="185" /></a></p>
<p>My son Truman Fraser Devaney was born June 1<sup>st</sup>.</p>
<p>Planning how to announce this news to everyone became a real challenge of thinking who likes to use what form of communication. My partner and I had to go down the list of names and figure out if the person would get a phone call to their mobile or landline, a text message, a blog post, an email, Skype, iChat, G-Chat, Facebook, Twitter, LinkedIn and in some cases the mail and word of mouth.<span id="more-15847"></span></p>
<p><a href="http://wallblog.co.uk/2011/08/04/got-news-how-do-you-communicate-it/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2011/08/04/got-news-how-do-you-communicate-it/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2011/08/04/got-news-how-do-you-communicate-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>80% of in-house PRs don&#8217;t get social media</title>
		<link>http://wallblog.co.uk/2010/05/21/80-of-in-house-prs-dont-get-social-media/</link>
		<comments>http://wallblog.co.uk/2010/05/21/80-of-in-house-prs-dont-get-social-media/#comments</comments>
		<pubDate>Fri, 21 May 2010 09:11:18 +0000</pubDate>
		<dc:creator>Ben Bold</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[in-house]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=1635</guid>
		<description><![CDATA[Most in-house PR professionals (80%) are failing to integrate digital and social media into their communications strategies, according to research from PR headhunter Watson Helsby, which has produced a list identifying the challenges PRs face.]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2010/05/21/80-of-in-house-prs-dont-get-social-media/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>European Mobility Week 2010 Goes Digital to Get People Walking, Biking and Smiling</title>
		<link>http://wallblog.co.uk/2010/03/26/european-mobility-week-2010-goes-digital-to-get-people-walking-biking-and-smiling/</link>
		<comments>http://wallblog.co.uk/2010/03/26/european-mobility-week-2010-goes-digital-to-get-people-walking-biking-and-smiling/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:14:00 +0000</pubDate>
		<dc:creator>Lisa Devaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#pr20]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[beingdigital]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[carfree]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digitalmedia]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[EMW]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EuropeanMobilityWeek2010]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lisadevaney]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[onlinenecommunications]]></category>
		<category><![CDATA[particpation]]></category>
		<category><![CDATA[PinnaclePR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[professionaltraining]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[SocialMediaManagers]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">/blogs/quickpeeks/archive/2010/03/26/european-mobility-week-2010-goes-digital-to-get-people-walking-biking-and-smiling.aspx</guid>
		<description><![CDATA[<p>Planning is now in works for the annual <a href="http://www.mobilityweek.eu/">European Mobility Week 2010</a> to take place September 16-22, and this year&#8217;s campaign will see an increasing promotional use<img src="http://www.doi.gov.mt/en/press_releases/2009/09/European%20Mobility%20Week.jpg" alt="European Mobility Week 2010" align="right" height="300" width="250"/> of social media by cities across Europe who are embracing digital media to tell stories about how they are reducing use of motorized transport.</p>
<p><a href="http://wallblog.co.uk/2010/03/26/european-mobility-week-2010-goes-digital-to-get-people-walking-biking-and-smiling/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2010/03/26/european-mobility-week-2010-goes-digital-to-get-people-walking-biking-and-smiling/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2010/03/26/european-mobility-week-2010-goes-digital-to-get-people-walking-biking-and-smiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Britain Report Will Make PR Sector Think More Digital</title>
		<link>http://wallblog.co.uk/2009/06/18/digital-britain-report-will-make-pr-sector-think-more-digital/</link>
		<comments>http://wallblog.co.uk/2009/06/18/digital-britain-report-will-make-pr-sector-think-more-digital/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:53:00 +0000</pubDate>
		<dc:creator>Lisa Devaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#pr20]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Audioboo]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Channel4]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DigitalBritain]]></category>
		<category><![CDATA[digitalmedia]]></category>
		<category><![CDATA[Domino's]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[GoogleWave]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[newbies]]></category>
		<category><![CDATA[OprahWinfrey]]></category>
		<category><![CDATA[PinnaclePR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[QuickPeeks]]></category>
		<category><![CDATA[Su.PR]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">/blogs/quickpeeks/archive/2009/06/18/digital-britain-report-will-make-pr-sector-think-more-digital.aspx</guid>
		<description><![CDATA[<p>With the release of the government&#8217;s <a href="http://www.culture.gov.uk/what_we_do/broadcasting/6216.aspx">Digital Britain report</a> this week, it comes at a timely juncture in the industry of public relations, where new technology tools are increasingly being used for communications campaigns, far more than in past years. While the main highlights of the report address infrastructure needs, improving digital access for all and <a href="/blogs/gordons_republic/archive/2009/06/17/digital-britain-failure.aspx">controversial funding decisions for media</a> resources such as the BBC and Channel 4, the ensuing discussions of the report have put digital on the intellectual radar for all, including those crafting PR strategy in what is more and more a fractured, niche-driven digital media landscape.</p>
<p><a href="http://wallblog.co.uk/2009/06/18/digital-britain-report-will-make-pr-sector-think-more-digital/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2009/06/18/digital-britain-report-will-make-pr-sector-think-more-digital/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2009/06/18/digital-britain-report-will-make-pr-sector-think-more-digital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
