<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Blog</title>
	<atom:link href="http://wallblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallblog.co.uk</link>
	<description>Social, marketing, media : blogged</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter launches Twitter for News</title>
		<link>http://wallblog.co.uk/2012/02/03/twitter-launches-twitter-for-news/</link>
		<comments>http://wallblog.co.uk/2012/02/03/twitter-launches-twitter-for-news/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:55:50 +0000</pubDate>
		<dc:creator>@gordonmacmillan</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Boston Globe]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23836</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/files/2012/02/bostonglobleTweetpole.jpg"><img class="alignleft size-medium wp-image-23837" title="The Boston Globle's Tweetpole" src="http://wallblog.co.uk/files/2012/02/bostonglobleTweetpole-224x300.jpg" alt="" width="224" height="300" /></a>This should be useful Twitter has launched a new account that is dedicated to spotlighting some of the best practices and innovative uses of Twitter by journalists and newsrooms.</p>
<p>Twitter says the account will focus on &#8220;innovative Twitter use across all types of news &#38; journalism &#8211; not just breaking&#8221;. Interesting that it comes in a week when Twitter said that it wasn&#8217;t a media company.<span id="more-23836"></span></p>
<p><a href="http://wallblog.co.uk/2012/02/03/twitter-launches-twitter-for-news/" class="more-link">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/02/03/twitter-launches-twitter-for-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters names the top 50 social CEOs</title>
		<link>http://wallblog.co.uk/2012/02/03/reuters-names-the-top-50-social-ceos/</link>
		<comments>http://wallblog.co.uk/2012/02/03/reuters-names-the-top-50-social-ceos/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:06:26 +0000</pubDate>
		<dc:creator>@gordonmacmillan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23819</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/files/2012/02/reuterssocialpulse.jpg"><img class="alignleft size-medium wp-image-23833" title="reuterssocialpulse" src="http://wallblog.co.uk/files/2012/02/reuterssocialpulse-300x275.jpg" alt="" width="300" height="275" /></a>Reuters has named its Top 50 Social CEOs as part of the launch of a new social media  section for journalists and readers called the &#8220;Social Pulse&#8221;.</p>
<p>Topping the list it will be no surprise to anyone to see Mashable&#8217;s Pete Cashmore. He is followed by Oprah Winfrey and new Twitter boy on the block Rupert Murdoch. Less than a month in and the combustible News Corporation CEO is number three. That&#8217;s social climbing.<span id="more-23819"></span></p>
<p><a href="http://wallblog.co.uk/2012/02/03/reuters-names-the-top-50-social-ceos/" class="more-link">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/02/03/reuters-names-the-top-50-social-ceos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social brands think small</title>
		<link>http://wallblog.co.uk/2012/02/03/social-brands-think-small/</link>
		<comments>http://wallblog.co.uk/2012/02/03/social-brands-think-small/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:59:41 +0000</pubDate>
		<dc:creator>Maeve OSullivan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Brands 100]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23817</guid>
		<description><![CDATA[<p><em><a href="http://wallblog.co.uk/files/2012/02/facebooklogo031.jpg"><img class="alignleft size-full wp-image-23824" title="facebooklogo03" src="http://wallblog.co.uk/files/2012/02/facebooklogo031.jpg" alt="" width="300" height="200" /></a>This post is provided by our partner </em><a href="http://www.headstream.com/">Headstream</a><em>, the social brand agency behind the <a title="Social Brands 100" href="http://www.socialbrands100.com/">Social Brands 100</a>.</em><em></em></p>
<p>So it’s finally happened; Facebook has filed for ‘<a href="http://mediaweek.co.uk/channel/Digital/article/1114898/Industry-View-IPO-next-Facebook/">the largest technology IPO in Wall Street history</a>’. Everything about Facebook is immense; almost 850 million users and 2.7 billion likes and comments every day. As recently as the summer of 2008, Mark Zuckerberg was <a href="https://blog.facebook.com/blog.php?post=28111272130">celebrating the 100 millionth user</a>, that means 750 million people signed up in 3.5 years alone. Then there’s Twitter, hitting <a href="http://wallblog.co.uk/2012/01/16/twitter-to-hit-500-million-accounts-by-february/">500 million users</a> any day now, not to mention Linkedin, who reported <a href="http://press.linkedin.com/about">135 million members</a> in November 2011.<span id="more-23817"></span></p>
<p><a href="http://wallblog.co.uk/2012/02/03/social-brands-think-small/" class="more-link">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/02/03/social-brands-think-small/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital subscriptions at the New York Times rise 20%</title>
		<link>http://wallblog.co.uk/2012/02/03/digital-subscriptions-at-the-new-york-times-rise-20-to-390000/</link>
		<comments>http://wallblog.co.uk/2012/02/03/digital-subscriptions-at-the-new-york-times-rise-20-to-390000/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:44:30 +0000</pubDate>
		<dc:creator>@gordonmacmillan</dc:creator>
				<category><![CDATA[Media Owners]]></category>
		<category><![CDATA[paid content]]></category>
		<category><![CDATA[Mail Online]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23808</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/files/2012/02/NewYorkTimesBuilding.jpg"><img class="alignleft size-medium wp-image-23809" title="NewYorkTimesBuilding" src="http://wallblog.co.uk/files/2012/02/NewYorkTimesBuilding-300x200.jpg" alt="" width="300" height="200" /></a>The New York Times has given an update on its paywall and overall digital subscription numbers with the number of digital subscription packages, e-readers and replica editions of paper, and the International Herald Tribune, hitting 390,000 at the end of the fourth quarter. That’s up 20%, or by almost 70,000, since the end of the third quarter of 2011.</p>
<p><a href="http://wallblog.co.uk/2012/02/03/digital-subscriptions-at-the-new-york-times-rise-20-to-390000/" class="more-link">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/02/03/digital-subscriptions-at-the-new-york-times-rise-20-to-390000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kellogg&#8217;s endorses dangerous railway stunt on Facebook days after girl&#8217;s death</title>
		<link>http://wallblog.co.uk/2012/02/02/kelloggs-endorses-dangerous-railway-stunt-on-facebook-days-after-deaths/</link>
		<comments>http://wallblog.co.uk/2012/02/02/kelloggs-endorses-dangerous-railway-stunt-on-facebook-days-after-deaths/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:11:04 +0000</pubDate>
		<dc:creator>@gordonmacmillan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Kellogg's]]></category>
		<category><![CDATA[Krave]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23793</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/files/2012/02/KRAVE-screengrab.jpg"><img class="alignleft size-medium wp-image-23794" title="KRAVE screengrab" src="http://wallblog.co.uk/files/2012/02/KRAVE-screengrab-300x230.jpg" alt="" width="300" height="230" /></a>Days after fresh details emerged about <a href="http://www.google.com/url?sa=t&#38;rct=j&#38;q=&#38;esrc=s&#38;source=web&#38;cd=1&#38;ved=0CDIQqQIwAA&#38;url=http%3A%2F%2Fwww.bbc.co.uk%2Fnews%2Fuk-england-essex-16786369&#38;ei=a4UqT9KNGpKq8APe-LTpDg&#38;usg=AFQjCNHhPbhFGHiehCTgqsXZw-JDuqYvgg" target="_blank">the deaths of two teenage girls </a>on a rail crossing, and <a href="http://www.bbc.co.uk/news/uk-england-beds-bucks-herts-16803067" target="_blank">the death of another girl was reported,</a> Kellogg&#8217;s Krave cereal has endorsed dangerous railway stunts on its Facebook page.</p>
<p><a href="http://wallblog.co.uk/2012/02/02/kelloggs-endorses-dangerous-railway-stunt-on-facebook-days-after-deaths/" class="more-link">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/02/02/kelloggs-endorses-dangerous-railway-stunt-on-facebook-days-after-deaths/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social media maturation –what are the implications for the industry?</title>
		<link>http://wallblog.co.uk/2012/02/02/social-media-maturation-%e2%80%93what-are-the-implications-for-the-industry/</link>
		<comments>http://wallblog.co.uk/2012/02/02/social-media-maturation-%e2%80%93what-are-the-implications-for-the-industry/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:51 +0000</pubDate>
		<dc:creator>Will Ashton</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Television Advertising]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23780</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/files/2012/02/facebooktv.jpg"><img class="alignleft size-medium wp-image-23788" title="facebooktv" src="http://wallblog.co.uk/files/2012/02/facebooktv-300x195.jpg" alt="" width="300" height="195" /></a>When growth in demand for a medium begins to surpass growth in users of that medium it begins to mature. As television advertising matured in the 1960’s, ads went from being radio style testimonials with visuals to the entertaining sketch styled ads that are still commonly used &#8211; this is the best way to advertise on that medium since the purpose of the medium is to entertain.</p>
<p><a href="http://wallblog.co.uk/2012/02/02/social-media-maturation-%e2%80%93what-are-the-implications-for-the-industry/" class="more-link">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/02/02/social-media-maturation-%e2%80%93what-are-the-implications-for-the-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Five Rules of Social TV&#8230; and it’s all thanks to Coke’s Socialbowl</title>
		<link>http://wallblog.co.uk/2012/02/02/the-five-rules-of-social-tv-and-it%e2%80%99s-all-thanks-to-coke%e2%80%99s-socialbowl/</link>
		<comments>http://wallblog.co.uk/2012/02/02/the-five-rules-of-social-tv-and-it%e2%80%99s-all-thanks-to-coke%e2%80%99s-socialbowl/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:13:44 +0000</pubDate>
		<dc:creator>Lloyd Salmons</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[the X Factor]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23776</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/files/2012/02/cokesuperbowlpenguin.jpg"><img class="alignleft size-medium wp-image-23777" title="cokesuperbowlpenguin" src="http://wallblog.co.uk/files/2012/02/cokesuperbowlpenguin-300x203.jpg" alt="" width="300" height="203" /></a>This is the year that the Superbowl is getting all social on itself. With an estimated 60 per cent of its 100 million viewers tuning in via a ‘second screen’, it’s no wonder the main players have woken up to social plug-ins.</p>
<p><a href="http://wallblog.co.uk/2012/02/02/the-five-rules-of-social-tv-and-it%e2%80%99s-all-thanks-to-coke%e2%80%99s-socialbowl/" class="more-link">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/02/02/the-five-rules-of-social-tv-and-it%e2%80%99s-all-thanks-to-coke%e2%80%99s-socialbowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 is All about telling great digital stories</title>
		<link>http://wallblog.co.uk/2012/02/01/2012-is-all-about-telling-great-digital-stories/</link>
		<comments>http://wallblog.co.uk/2012/02/01/2012-is-all-about-telling-great-digital-stories/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:24:25 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23766</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=jj4HQ85OCgg" target="_blank"><img class="size-medium wp-image-23767 alignleft" src="http://wallblog.co.uk/files/2012/02/david-sable-300x193.jpg" alt="" width="300" height="193" /></a>Just before the <a href="http://wallblog.co.uk/2012/01/11/video-sir-martin-sorrell-advertising-mobile-ces2012/">Martin Sorrell interview at CES</a>, I sat down with David Sable &#8211; CEO of Y&#38;R &#8211; and asked him what was going to be hot in 2012.</p>
<p><span id="more-23766"></span></p>
<p>Given all the fabulous devices on show at CES, Sable says 2012 will be all about using this new technology to tell some rich brand stories. What&#8217;s crucial though, is his emphasis on quality of content and his pressing home of the fact that that mobile doesn&#8217;t just mean phones.</p>
<p><a href="http://wallblog.co.uk/2012/02/01/2012-is-all-about-telling-great-digital-stories/" class="more-link">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/02/01/2012-is-all-about-telling-great-digital-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten users now have more than 10m Twitter followers, eight are women</title>
		<link>http://wallblog.co.uk/2012/02/01/ten-users-now-have-more-than-10m-twitter-follower-eight-are-women/</link>
		<comments>http://wallblog.co.uk/2012/02/01/ten-users-now-have-more-than-10m-twitter-follower-eight-are-women/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:39:39 +0000</pubDate>
		<dc:creator>Polly Becker</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Selena Gomez]]></category>
		<category><![CDATA[Shakira]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23746</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/files/2012/02/LadyGaga.jpg"><img class="alignleft size-full wp-image-23748" title="LadyGaga" src="http://wallblog.co.uk/files/2012/02/LadyGaga.jpg" alt="" width="269" height="270" /></a>There are ten users on Twitter now with more than ten million followers. Nine are celebrities and eight are women. Talk about your girl tweet power.</p>
<p>Lady Gaga is still way out in front and almost two followers million ahead of Justin Bieber who is in the number two spot. <a href="http://www.google.com/url?sa=t&#38;rct=j&#38;q=&#38;esrc=s&#38;source=web&#38;cd=1&#38;ved=0CCIQFjAA&#38;url=http%3A%2F%2Fwallblog.co.uk%2Ftag%2Fbarack-obama%2F&#38;ei=aTApT4foKcqSOq___asC&#38;usg=AFQjCNHWQzumbIJyyPdWH6coA4sNTS06ag" target="_blank">Barack Obama</a> is the only non-celebrity individual in the top 20 and adds weight to the idea that the <a href="http://wallblog.co.uk/2012/01/31/2012-is-going-to-be-the-twitter-election/" target="_blank">2012 presidential race will be a Twitter election.</a><span id="more-23746"></span></p>
<p><a href="http://wallblog.co.uk/2012/02/01/ten-users-now-have-more-than-10m-twitter-follower-eight-are-women/" class="more-link">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/02/01/ten-users-now-have-more-than-10m-twitter-follower-eight-are-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil now second biggest country on Twitter, UK fourth</title>
		<link>http://wallblog.co.uk/2012/02/01/brazil-now-second-biggest-country-on-twitter-uk-fourth/</link>
		<comments>http://wallblog.co.uk/2012/02/01/brazil-now-second-biggest-country-on-twitter-uk-fourth/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:12:36 +0000</pubDate>
		<dc:creator>@gordonmacmillan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23735</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/files/2012/02/Braziltwitter.jpg"><img class="alignleft size-medium wp-image-23740" title="Braziltwitter" src="http://wallblog.co.uk/files/2012/02/Braziltwitter-300x198.jpg" alt="" width="300" height="198" /></a>According to a study from research firm Semiocast while the US is still easily first place on Twitter in terms of accounts, with around 107.7 million in total, Brazil is  now the second biggest nation on the microblogging service.</p>
<p><a href="http://wallblog.co.uk/2012/02/01/brazil-now-second-biggest-country-on-twitter-uk-fourth/" class="more-link">Read more &#187;</a></p>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/02/01/brazil-now-second-biggest-country-on-twitter-uk-fourth/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

