<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Blog</title>
	<atom:link href="http://wallblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallblog.co.uk</link>
	<description>Social, marketing, media : blogged</description>
	<lastBuildDate>Wed, 16 May 2012 15:16:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Customers getting VIP service with social media compared to traditional call centres</title>
		<link>http://wallblog.co.uk/2012/05/16/social-media-vip-service-more-popular-than-traditional-call-centres/</link>
		<comments>http://wallblog.co.uk/2012/05/16/social-media-vip-service-more-popular-than-traditional-call-centres/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:53:40 +0000</pubDate>
		<dc:creator>Charlotte Henry</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[call centres]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=27426</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2012/05/16/social-media-vip-service-more-popular-than-traditional-call-centres/callcenter-3/" rel="attachment wp-att-27433"><img class="alignleft size-medium wp-image-27433" title="Call Centre : Social media VIP service more popular than traditional call centers" src="http://wallblog.co.uk/files/2012/05/callcenter-300x214.jpg" alt="Call Centre : Social media VIP service more popular than traditional call centers" width="300" height="214" /></a>Brands are becoming ever more sensitive about how they are perceived online &#8211; nobody wants to become the latest Addison Lee.</p>
<p>This has led to them become more receptive to responding to complaints and queries posted by consumers in social networks. A new study by Fishburn Hedges shows that 65% of those polled felt social media was a better way to connect with a company than the traditional call centre. Only 7% thought they were worse off using social.<span id="more-27426"></span></p>
<p><a href="http://wallblog.co.uk/2012/05/16/social-media-vip-service-more-popular-than-traditional-call-centres/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/05/16/social-media-vip-service-more-popular-than-traditional-call-centres/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/05/16/social-media-vip-service-more-popular-than-traditional-call-centres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of e-Commerce as we know it?</title>
		<link>http://wallblog.co.uk/2012/05/16/the-end-of-e-commerce-as-we-know-it/</link>
		<comments>http://wallblog.co.uk/2012/05/16/the-end-of-e-commerce-as-we-know-it/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:50:49 +0000</pubDate>
		<dc:creator>Pascal Podvin</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Justin King]]></category>
		<category><![CDATA[Sainsbury's]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=27372</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2012/05/16/the-end-of-e-commerce-as-we-know-it/sainsburys/" rel="attachment wp-att-27423"><img class="alignleft size-medium wp-image-27423" title="Sainsbury's chief praises marketing as annual revenue hits £22.3bn" src="http://wallblog.co.uk/files/2012/05/sainsburys-300x200.jpg" alt="Sainsbury's chief praises marketing as annual revenue hits £22.3bn" width="300" height="200" /></a>Since Sainsbury’s Justin King made his comment in February, that smaller retailers should simply accept their fate and die gracefully, the ‘death of the high street’ has been the talk of the media.</p>
<p><a href="http://wallblog.co.uk/2012/05/16/the-end-of-e-commerce-as-we-know-it/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/05/16/the-end-of-e-commerce-as-we-know-it/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/05/16/the-end-of-e-commerce-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors plans to stop advertising with Facebook</title>
		<link>http://wallblog.co.uk/2012/05/16/general-motors-plans-to-stop-advertising-with-facebook/</link>
		<comments>http://wallblog.co.uk/2012/05/16/general-motors-plans-to-stop-advertising-with-facebook/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:15:29 +0000</pubDate>
		<dc:creator>@gordonmacmillan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook advertising]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Procter & Gamble]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=27397</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2012/05/16/general-motors-plans-to-stop-advertising-with-facebook/facebookgm/" rel="attachment wp-att-27398"><img class="alignleft size-full wp-image-27398" title="General Motors plans to stop advertising on Facebook" src="http://wallblog.co.uk/files/2012/05/FacebookGM.jpg" alt="General Motors plans to stop advertising on Facebook" width="300" height="243" /></a>The WSJ is reporting that General Motors is planning to stop advertising on Facebook after deciding that paying for ads on the social network has little impact on consumers when it comes to car purchases.</p>
<p><a href="http://wallblog.co.uk/2012/05/16/general-motors-plans-to-stop-advertising-with-facebook/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/05/16/general-motors-plans-to-stop-advertising-with-facebook/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/05/16/general-motors-plans-to-stop-advertising-with-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citizen journalism: the changing face of media</title>
		<link>http://wallblog.co.uk/2012/05/16/citizen-journalism-the-changing-face-of-media/</link>
		<comments>http://wallblog.co.uk/2012/05/16/citizen-journalism-the-changing-face-of-media/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:28:06 +0000</pubDate>
		<dc:creator>James Devon</dc:creator>
				<category><![CDATA[Hyperlocal]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[Blottr]]></category>
		<category><![CDATA[Citizen journalism]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[John Prescott]]></category>
		<category><![CDATA[Pulitzer Prize]]></category>
		<category><![CDATA[Ricky Gervais]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=27392</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2012/05/16/citizen-journalism-the-changing-face-of-media/egyptcitizenjournalist/" rel="attachment wp-att-27393"><img class="alignleft size-full wp-image-27393" title="Citizen journalism: the changing face of media: Picture by Mohamed Adel from Alexandria, Egypt" src="http://wallblog.co.uk/files/2012/05/EgyptCitizenJournalist.jpg" alt="Citizen journalism: the changing face of media: Picture by Mohamed Adel from Alexandria, Egypt" width="300" height="282" /></a>The tension between journalists and bloggers has raged ever since “web 2.0” emerged in the new millennium. The journalist is educated and trained, and considered the voice of the nation. Surely they are above other wannabe hacks? But the internet came along and broke this business model, allowing “citizen journalists” to share what they wanted with the world.</p>
<p><a href="http://wallblog.co.uk/2012/05/16/citizen-journalism-the-changing-face-of-media/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/05/16/citizen-journalism-the-changing-face-of-media/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/05/16/citizen-journalism-the-changing-face-of-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Tell Better Stories Through Digital</title>
		<link>http://wallblog.co.uk/2012/05/15/4-ways-to-tell-better-stories-through-digital/</link>
		<comments>http://wallblog.co.uk/2012/05/15/4-ways-to-tell-better-stories-through-digital/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:09:30 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=27374</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2012/05/15/4-ways-to-tell-better-stories-through-digital/mattwalshcpb/" rel="attachment wp-att-27387"><img class="alignleft size-full wp-image-27387" title="Matt Walsh – VP / Executive Experience Director at Crispin Porter + Bogusky " src="http://wallblog.co.uk/files/2012/05/mattwalshCPB.jpg" alt="Matt Walsh – VP / Executive Experience Director at Crispin Porter + Bogusky " width="300" height="236" /></a>We’ve been asking a number of agency heavy hitters here in the US “How do you successfully bring brand stories to life through digital storytelling?”</p>
<p>One answer from <a href="http://twitter.com/icecoldvideo" target="_blank">Matt Walsh</a> &#8211; VP / Executive Experience Director at <a href="http://www.cpbgroup.com/" target="_blank">Crispin Porter + Bogusky</a> – turned in a total of four, as he spelled out the main considerations you have to make before setting out on a campaign.<span id="more-27374"></span></p>
<p><a href="http://wallblog.co.uk/2012/05/15/4-ways-to-tell-better-stories-through-digital/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/05/15/4-ways-to-tell-better-stories-through-digital/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/05/15/4-ways-to-tell-better-stories-through-digital/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Twitter Q&amp;A with Twitter&#8217;s head of sales Bruce Daisley</title>
		<link>http://wallblog.co.uk/2012/05/15/a-twitter-qa-with-twitters-head-of-sales-bruce-daisley/</link>
		<comments>http://wallblog.co.uk/2012/05/15/a-twitter-qa-with-twitters-head-of-sales-bruce-daisley/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:40:07 +0000</pubDate>
		<dc:creator>@gordonmacmillan</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Promoted Trends]]></category>
		<category><![CDATA[Promoted tweets]]></category>
		<category><![CDATA[Twitter advertising]]></category>
		<category><![CDATA[Twitter bands]]></category>
		<category><![CDATA[Twitter marketing]]></category>
		<category><![CDATA[Twitter promoted products]]></category>
		<category><![CDATA[Twitter sales]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=27358</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2012/05/15/a-twitter-qa-with-twitters-head-of-sales-bruce-daisley/brucedaisley/" rel="attachment wp-att-27359"><img class="alignleft size-medium wp-image-27359" title="Twitter's head of UK sales Bruce Daisley" src="http://wallblog.co.uk/files/2012/05/Brucedaisley-300x200.jpg" alt="Twitter's head of UK sales Bruce Daisley" width="300" height="200" /></a>As Twitter today celebrated its first birthday in the UK today, Brand Republic held a lunch time chat with Twitter&#8217;s head of sales Bruce Daisley.</p>
<p>We spoke to Daisley about Twitter advertising, some of the brands who are doing it well and why Twitter is a very different platform for advertisers compared to Facebook.<span id="more-27358"></span></p>
<p><a href="http://wallblog.co.uk/2012/05/15/a-twitter-qa-with-twitters-head-of-sales-bruce-daisley/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/05/15/a-twitter-qa-with-twitters-head-of-sales-bruce-daisley/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/05/15/a-twitter-qa-with-twitters-head-of-sales-bruce-daisley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times adds digital subscribers as numbers grow to 131,000</title>
		<link>http://wallblog.co.uk/2012/05/15/the-times-adds-digital-subscribers-as-numbers-grow-to-131000/</link>
		<comments>http://wallblog.co.uk/2012/05/15/the-times-adds-digital-subscribers-as-numbers-grow-to-131000/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:50:01 +0000</pubDate>
		<dc:creator>@gordonmacmillan</dc:creator>
				<category><![CDATA[Paywall]]></category>
		<category><![CDATA[News International]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[The Times]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=27308</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2012/05/15/the-times-adds-digital-subscribers-as-numbers-grow-to-131000/thetimes15/" rel="attachment wp-att-27314"><img class="alignleft size-full wp-image-27314" title="The Times frontpage, May 15, 2012" src="http://wallblog.co.uk/files/2012/05/Thetimes15.jpg" alt="The Times frontpage, May 15, 2012" width="300" height="268" /></a>The Times has given an update on digital subscription numbers and says  The Times and Sunday Times now have 131,000 digital subscribers across all platforms.</p>
<p>That is an improvement on figures <a href="http://www.brandrepublic.com/news/1117156/" target="_blank">it gave in February </a>when News International said its two UK newspaper websites behind paywalls had 119,255 digital subscribers for The Times and 113,818 for the Sunday Times.<span id="more-27308"></span></p>
<p><a href="http://wallblog.co.uk/2012/05/15/the-times-adds-digital-subscribers-as-numbers-grow-to-131000/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/05/15/the-times-adds-digital-subscribers-as-numbers-grow-to-131000/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/05/15/the-times-adds-digital-subscribers-as-numbers-grow-to-131000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s chief keeps $8m as he leaves after five months, but loses millions more</title>
		<link>http://wallblog.co.uk/2012/05/15/yahoos-chief-keeps-8m-as-he-leaves-after-five-months-but-loses-millions-more/</link>
		<comments>http://wallblog.co.uk/2012/05/15/yahoos-chief-keeps-8m-as-he-leaves-after-five-months-but-loses-millions-more/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:22:08 +0000</pubDate>
		<dc:creator>@gordonmacmillan</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=27288</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2012/05/15/yahoos-chief-keeps-8m-as-he-leaves-after-five-months-but-loses-millions-more/yahoohomepage-copy-2/" rel="attachment wp-att-27291"><img class="alignleft size-medium wp-image-27291" title="Yahoohomepage copy" src="http://wallblog.co.uk/files/2012/05/Yahoohomepage-copy-300x229.jpg" alt="" width="300" height="229" /></a>The FT is reporting today that Yahoo&#8217;s chief executive Scott Thompson, <a href="http://www.brandrepublic.com/news/1131568/Yahoos-chief-executive-Scott-Thompson-resigns-5-months/?DCMP=ILC-SEARCH" target="_blank">who resigned from his post </a>at the weekend, walks away with a settlement of $8m in cash and stock after five months.</p>
<p><a href="http://wallblog.co.uk/2012/05/15/yahoos-chief-keeps-8m-as-he-leaves-after-five-months-but-loses-millions-more/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/05/15/yahoos-chief-keeps-8m-as-he-leaves-after-five-months-but-loses-millions-more/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/05/15/yahoos-chief-keeps-8m-as-he-leaves-after-five-months-but-loses-millions-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter has 10 million active UK users as its celebrates its first birthday</title>
		<link>http://wallblog.co.uk/2012/05/15/twitter-has-10-million-active-uk-users-as-its-celebrates-its-first-birthday/</link>
		<comments>http://wallblog.co.uk/2012/05/15/twitter-has-10-million-active-uk-users-as-its-celebrates-its-first-birthday/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:08:51 +0000</pubDate>
		<dc:creator>@gordonmacmillan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#areyouseeingthis]]></category>
		<category><![CDATA[Asda]]></category>
		<category><![CDATA[cadbury]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[Ladbrokes]]></category>
		<category><![CDATA[LoveFilm]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Prometheus]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=27212</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2012/05/15/twitter-has-10-million-active-uk-users-as-its-celebrates-its-first-birthday/twitteroffices-5/" rel="attachment wp-att-27220"><img class="alignleft size-medium wp-image-27220" title="Twitter celebrates first UK birthday - now has 30 UK staff" src="http://wallblog.co.uk/files/2012/05/twitteroffices1-300x220.jpg" alt="Twitter celebrates first UK birthday - now has 30 UK staff" width="300" height="220" /></a>Twitter is celebrating its first birthday in the UK 12 months after it open its London office, which has gone from zero to 30 staff.</p>
<p>Twitter has marked its anniversay by giving an update on the number of active users and says there are now more than 10 million in the UK making British tweeters among the world&#8217;s most active. <span id="more-27212"></span></p>
<p><a href="http://wallblog.co.uk/2012/05/15/twitter-has-10-million-active-uk-users-as-its-celebrates-its-first-birthday/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/05/15/twitter-has-10-million-active-uk-users-as-its-celebrates-its-first-birthday/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/05/15/twitter-has-10-million-active-uk-users-as-its-celebrates-its-first-birthday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A month in meme [pre-#KittenCamp May LOLZ]</title>
		<link>http://wallblog.co.uk/2012/05/14/a-month-in-meme/</link>
		<comments>http://wallblog.co.uk/2012/05/14/a-month-in-meme/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:46:18 +0000</pubDate>
		<dc:creator>Chris Quigley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[kittencamp]]></category>
		<category><![CDATA[memes of the month]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=27257</guid>
		<description><![CDATA[<p>A month is most definitely a long time in the world of the interwebz.  So, as we didn&#8217;t have time to run one of our meme-tastic <a href="http://www.facebook.com/kittencamp" target="_blank">#KittenCamp</a> events in April, here&#8217;s a quick run down of some of the most LOL-some memes from the last month or so.</p>
<p><a href="http://wallblog.co.uk/2012/05/14/a-month-in-meme/" class="more-link">Read more &#187;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/05/14/a-month-in-meme/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/05/14/a-month-in-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

