<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Wall Blog</title>
	<atom:link href="http://wallblog.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallblog.co.uk</link>
	<description>Social, marketing, media : blogged</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:42:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Digital subscriptions at the New York Times rise 20% by 3° February &#124; Huff Po &#124; Nintendo &#124; Facebook &#124; Marie Claire &#124; Toshiba &#124; The 6 Degrees Blog</title>
		<link>http://wallblog.co.uk/2012/02/03/digital-subscriptions-at-the-new-york-times-rise-20-to-390000/comment-page-1/#comment-19311</link>
		<dc:creator>3° February &#124; Huff Po &#124; Nintendo &#124; Facebook &#124; Marie Claire &#124; Toshiba &#124; The 6 Degrees Blog</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23808#comment-19311</guid>
		<description>[...] The New York Times has found that their digital subscriptions have risen by 20%, about 70,000 since the end of the third quarter 2011. [...]</description>
		<content:encoded><![CDATA[<p>[...] The New York Times has found that their digital subscriptions have risen by 20%, about 70,000 since the end of the third quarter 2011. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5 ways to get a huge social media following fast by Great tongue and cheek article on how to get a following on social media&#160;&#124;&#160;My Social World</title>
		<link>http://wallblog.co.uk/2012/01/30/the-5-ways-to-get-a-huge-social-media-following-fast/comment-page-1/#comment-19308</link>
		<dc:creator>Great tongue and cheek article on how to get a following on social media&#160;&#124;&#160;My Social World</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23632#comment-19308</guid>
		<description>[...] The 5 ways to get a huge social media following fast &#124; The Wall Blog Looking for a huge numbers of fans? Can’t wait a second longer? Then read on, this blog post is for you… 1. Buy your fans This is definitely the [...]</description>
		<content:encoded><![CDATA[<p>[...] The 5 ways to get a huge social media following fast | The Wall Blog Looking for a huge numbers of fans? Can’t wait a second longer? Then read on, this blog post is for you… 1. Buy your fans This is definitely the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kellogg&#8217;s endorses dangerous railway stunt on Facebook days after girl&#8217;s death by Social Thinker</title>
		<link>http://wallblog.co.uk/2012/02/02/kelloggs-endorses-dangerous-railway-stunt-on-facebook-days-after-deaths/comment-page-1/#comment-19307</link>
		<dc:creator>Social Thinker</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23793#comment-19307</guid>
		<description>A typically &#039;big corporate&#039; lame response from Kelloggs: &quot;We didn’t mean to cause offense...we&#039;re now looking into how this happened.&quot; Huh?! 

Ummm...someone signed off to make it happen and I&#039;d guess someone in the Marcomms team was paid to organise it!

Be accountable and honest Kelloggs and admit you were naughty and people WILL forgive you faster and may not put a large dent into your brand&#039;s equity. 

What concerns and intrigues me at the same time, is the increased lack of thinking and insensitive mistakes made by big brands, of late. 

I believe consumers should send a clear message to irresponsible and insensitive companies who try to cover up with more lies &gt;&gt;&gt; by boycotting their brands...Now that&#039;s Social Thinking!</description>
		<content:encoded><![CDATA[<p>A typically &#8216;big corporate&#8217; lame response from Kelloggs: &#8220;We didn’t mean to cause offense&#8230;we&#8217;re now looking into how this happened.&#8221; Huh?! </p>
<p>Ummm&#8230;someone signed off to make it happen and I&#8217;d guess someone in the Marcomms team was paid to organise it!</p>
<p>Be accountable and honest Kelloggs and admit you were naughty and people WILL forgive you faster and may not put a large dent into your brand&#8217;s equity. </p>
<p>What concerns and intrigues me at the same time, is the increased lack of thinking and insensitive mistakes made by big brands, of late. </p>
<p>I believe consumers should send a clear message to irresponsible and insensitive companies who try to cover up with more lies &gt;&gt;&gt; by boycotting their brands&#8230;Now that&#8217;s Social Thinking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Five Rules of Social TV&#8230; and it’s all thanks to Coke’s Socialbowl by Outside Line &#187; Blog Archive &#187; Lights, Camera, Interaction! This year&#8217;s Superbowl ads go social&#8230;</title>
		<link>http://wallblog.co.uk/2012/02/02/the-five-rules-of-social-tv-and-it%e2%80%99s-all-thanks-to-coke%e2%80%99s-socialbowl/comment-page-1/#comment-19302</link>
		<dc:creator>Outside Line &#187; Blog Archive &#187; Lights, Camera, Interaction! This year&#8217;s Superbowl ads go social&#8230;</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23776#comment-19302</guid>
		<description>[...] own Ronnie Crosbie has just written a piece on the subject for online marketing gospel The Wall. Click here to read it in full and see what everyone will be talking about come Sunday 5 Feb.    posted by Alex [...]</description>
		<content:encoded><![CDATA[<p>[...] own Ronnie Crosbie has just written a piece on the subject for online marketing gospel The Wall. Click here to read it in full and see what everyone will be talking about come Sunday 5 Feb.    posted by Alex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guardian launches Twitter-based search assistant @GuardianTagBot by Twitter launches Twitter for News &#124; The Wall Blog</title>
		<link>http://wallblog.co.uk/2011/10/27/guardian-launches-twitter-based-search-assistant-guardiantagbot/comment-page-1/#comment-19295</link>
		<dc:creator>Twitter launches Twitter for News &#124; The Wall Blog</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://live.wordpress.hbpl.co.uk/wallblog/?p=18804#comment-19295</guid>
		<description>[...] There are so many innovative users of Twitter out there. Last year&#8217;s effort by the Boston Globe to create a Twitter “information radiator” springs to mind as does the Guardian&#8217;s Twitter-based search assistant. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are so many innovative users of Twitter out there. Last year&#8217;s effort by the Boston Globe to create a Twitter “information radiator” springs to mind as does the Guardian&#8217;s Twitter-based search assistant. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reuters names the top 50 social CEOs by Twitter launches Twitter for News &#124; The Wall Blog</title>
		<link>http://wallblog.co.uk/2012/02/03/reuters-names-the-top-50-social-ceos/comment-page-1/#comment-19294</link>
		<dc:creator>Twitter launches Twitter for News &#124; The Wall Blog</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23819#comment-19294</guid>
		<description>[...] of the first things @TwitterForNews has highlighted is the new Reuters &#8216;Social Pulse&#8217; section, which I wrote about earlier today. That should be [...]</description>
		<content:encoded><![CDATA[<p>[...] of the first things @TwitterForNews has highlighted is the new Reuters &#8216;Social Pulse&#8217; section, which I wrote about earlier today. That should be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reuters names the top 50 social CEOs by Peter</title>
		<link>http://wallblog.co.uk/2012/02/03/reuters-names-the-top-50-social-ceos/comment-page-1/#comment-19293</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23819#comment-19293</guid>
		<description>Pete Cashmore is has totally unlocked his Klout right to free Starbucks coffee...

What an influencer...</description>
		<content:encoded><![CDATA[<p>Pete Cashmore is has totally unlocked his Klout right to free Starbucks coffee&#8230;</p>
<p>What an influencer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter set to launch enhanced pages for brands next week by Vision Nest MediaComparing the directions Twitter and YouTube&#039;s design is taking.</title>
		<link>http://wallblog.co.uk/2012/01/27/twitter-set-to-launch-enhanced-pages-for-brands-next-week/comment-page-1/#comment-19290</link>
		<dc:creator>Vision Nest MediaComparing the directions Twitter and YouTube&#039;s design is taking.</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23608#comment-19290</guid>
		<description>[...] shop on a brand&#8217;s site without actually leaving the Twitter environment.&#8221; They link to The Wall, which in turn linked to [...]</description>
		<content:encoded><![CDATA[<p>[...] shop on a brand&#8217;s site without actually leaving the Twitter environment.&#8221; They link to The Wall, which in turn linked to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter to hit 500 million accounts by February by Headstream &#8211; the social brand agency &#187; Social brands think small</title>
		<link>http://wallblog.co.uk/2012/01/16/twitter-to-hit-500-million-accounts-by-february/comment-page-1/#comment-19285</link>
		<dc:creator>Headstream &#8211; the social brand agency &#187; Social brands think small</dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23215#comment-19285</guid>
		<description>[...] user, that means 750 million people signed up in 3.5 years alone. Then there’s Twitter, hitting 500 million users any day now, not to mention Linkedin, who reported 135 million members in November [...]</description>
		<content:encoded><![CDATA[<p>[...] user, that means 750 million people signed up in 3.5 years alone. Then there’s Twitter, hitting 500 million users any day now, not to mention Linkedin, who reported 135 million members in November [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social brands think small by Headstream &#8211; the social brand agency &#187; Social brands think small</title>
		<link>http://wallblog.co.uk/2012/02/03/social-brands-think-small/comment-page-1/#comment-19283</link>
		<dc:creator>Headstream &#8211; the social brand agency &#187; Social brands think small</dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23817#comment-19283</guid>
		<description>[...] Excerpt from my latest blog post. Read the full piece on The Wall. [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from my latest blog post. Read the full piece on The Wall. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

