<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Blog &#187; Will Francis</title>
	<atom:link href="http://wallblog.co.uk/author/will-francis/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallblog.co.uk</link>
	<description>Social, marketing, media : blogged</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:05:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Penguin&#8217;s Socially Powered Book Launch With Seth Godin</title>
		<link>http://wallblog.co.uk/2013/01/18/penguin-reinvent-book-launch-seth-godin-in-londo/</link>
		<comments>http://wallblog.co.uk/2013/01/18/penguin-reinvent-book-launch-seth-godin-in-londo/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 18:28:59 +0000</pubDate>
		<dc:creator>Will Francis</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[godin]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[seth]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=37462</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2013/01/18/penguin-reinvent-book-launch-seth-godin-in-londo/"><img class="alignleft size-medium wp-image-37463" src="http://wallblog.co.uk/files/2013/01/seth1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><strong>Thursday 17th January 2012, London</strong></p>
<p><strong></strong>Penguin launched their &#8216;Penguin Live&#8217; strand last night as Seth Godin arrived in London to launch his latest book &#8216;The Icarus Deception&#8217; at The Mermaid Theatre. An audience of devout fans, media professionals and curious self-improvers descended on the City, hungry for more of what the Purple Cow author has become famous for &#8211; inspirational words for business people, marketers and entrepreneurs of all disciplines.</p>
<p><a href="http://wallblog.co.uk/2013/01/18/penguin-reinvent-book-launch-seth-godin-in-londo/" class="more-link">Read more on Penguin&#8217;s Socially Powered Book Launch With Seth Godin&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2013/01/18/penguin-reinvent-book-launch-seth-godin-in-londo/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2013/01/18/penguin-reinvent-book-launch-seth-godin-in-londo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Launches Photo Filters To Rival Instagram</title>
		<link>http://wallblog.co.uk/2012/12/11/twitter-launches-photo-filters-to-rival-instagram/</link>
		<comments>http://wallblog.co.uk/2012/12/11/twitter-launches-photo-filters-to-rival-instagram/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 00:06:05 +0000</pubDate>
		<dc:creator>Will Francis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[polaroid]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=36018</guid>
		<description><![CDATA[<p><a title="Twitter Launches Photo Filters To Rival Instagram" href="http://wallblog.co.uk/2012/12/11/twitter-launches-photo-filters-to-rival-instagram/"><img class="alignleft" src="http://1.bp.blogspot.com/-yQB7p1renS4/UMZUl7D9S9I/AAAAAAAAAaE/D9B6Z2tZoi4/s1600/blog_filters.png" alt="Twitter Photo Filters" width="320" height="240" /></a>Following <a href="http://wallblog.co.uk/2012/12/06/instagram-falls-out-of-love-with-twitter-as-it-pulls-integration/">the end of Instagram integration</a>, the micro-blogging network have now launched their own photo-filter product to challenge Instagram&#8217;s domination of mobile photography.</p>
<p><span id="more-36018"></span></p>
<p>You can now add filters to your Twitter photos courtesy of a partnership with Aviary. The launch offering includes eight filters covering the expected range of  vintage and black and white effects. The filters also include effects such as &#8216;cool&#8217;, &#8216;warm&#8217;, vignette&#8217;, &#8216;cinematic, &#8216;happy&#8217; and &#8216;gritty&#8217;.</p>
<p><a href="http://wallblog.co.uk/2012/12/11/twitter-launches-photo-filters-to-rival-instagram/" class="more-link">Read more on Twitter Launches Photo Filters To Rival Instagram&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/12/11/twitter-launches-photo-filters-to-rival-instagram/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/12/11/twitter-launches-photo-filters-to-rival-instagram/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Myspace shows off slick redesign [VIDEO]</title>
		<link>http://wallblog.co.uk/2012/09/25/myspace-reveal-slick-redesign-justin-timberlak/</link>
		<comments>http://wallblog.co.uk/2012/09/25/myspace-reveal-slick-redesign-justin-timberlak/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 07:07:27 +0000</pubDate>
		<dc:creator>Will Francis</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User generated content]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[Specific Media]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=32461</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2012/09/25/myspace-reveal-slick-redesign-justin-timberlak/"><img class="alignleft size-full wp-image-32491" src="http://wallblog.co.uk/files/2012/09/new-myspace-screenshot1.png" alt="New Myspace Screenshot" width="300" height="185" /></a></p>
<p>Another year, another &#8216;new Myspace&#8217; (<em>disclosure &#8211; my former employer)</em>, but since Specific Media and Justin Timberlake partnered in buying the property from News Corp for $100m in June last year there has been talk of a completely re-thought design built from the ground up, and that&#8217;s exactly what this video posted last night suggests.<span id="more-32461"></span></p>
<p><a href="http://wallblog.co.uk/2012/09/25/myspace-reveal-slick-redesign-justin-timberlak/" class="more-link">Read more on Myspace shows off slick redesign [VIDEO]&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/09/25/myspace-reveal-slick-redesign-justin-timberlak/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/09/25/myspace-reveal-slick-redesign-justin-timberlak/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vimeo launches tools for video monetisation</title>
		<link>http://wallblog.co.uk/2012/09/19/vimeo-launches-tools-for-video-monetisation/</link>
		<comments>http://wallblog.co.uk/2012/09/19/vimeo-launches-tools-for-video-monetisation/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 13:52:42 +0000</pubDate>
		<dc:creator>Will Francis</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[User generated content]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=32293</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2012/09/19/vimeo-launches-tools-for-video-monetisation/screen-shot-2012-09-19-at-14-45-59/" rel="attachment wp-att-32294"><img class="size-full wp-image-32294 alignleft" src="http://wallblog.co.uk/files/2012/09/Screen-Shot-2012-09-19-at-14.45.59.png" alt="" width="300" height="204" /></a></p>
<p>Vimeo &#8211; the video publishing site of choice for creatives &#8211; underwent a complete redesign earlier this year and is continuing to innovate with <a href="https://vimeo.com/blog/post:523">two new tools</a> which allow video creators to make money from their content.</p>
<p><a href="http://wallblog.co.uk/2012/09/19/vimeo-launches-tools-for-video-monetisation/" class="more-link">Read more on Vimeo launches tools for video monetisation&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/09/19/vimeo-launches-tools-for-video-monetisation/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/09/19/vimeo-launches-tools-for-video-monetisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Better Blogger Outreach</title>
		<link>http://wallblog.co.uk/2012/08/24/10-tips-for-better-blogger-outreach/</link>
		<comments>http://wallblog.co.uk/2012/08/24/10-tips-for-better-blogger-outreach/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 10:27:56 +0000</pubDate>
		<dc:creator>Will Francis</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blogger outreach]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[Katie Price]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[Rio Ferdinand]]></category>
		<category><![CDATA[Snickers]]></category>
		<category><![CDATA[Word of mouth]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=30995</guid>
		<description><![CDATA[<p>Most campaigns we work on these days contain some element of influencer marketing such as inviting bloggers to a launch party, sending them product or giving them access to exclusive content.</p>
<p><a href="http://wallblog.co.uk/2012/08/24/10-tips-for-better-blogger-outreach/" class="more-link">Read more on 10 Tips for Better Blogger Outreach&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/08/24/10-tips-for-better-blogger-outreach/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/08/24/10-tips-for-better-blogger-outreach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gotye Closes The Loop With YouTube Cover Remix</title>
		<link>http://wallblog.co.uk/2012/08/13/gotye-closes-the-loop-with-youtube-cover-remix/</link>
		<comments>http://wallblog.co.uk/2012/08/13/gotye-closes-the-loop-with-youtube-cover-remix/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 06:56:36 +0000</pubDate>
		<dc:creator>Will Francis</dc:creator>
				<category><![CDATA[Crowd sourcing]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User generated content]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=30575</guid>
		<description><![CDATA[<p>Gotye &#8211; star of one of the most widely-heard songs of the last year, and <a title="Gotye - Somebody That I Used To Know (feat. Kimbra) - official video" href="http://www.youtube.com/watch?v=8UVNT4wvIGY">one of the most-watched videos in YouTube history</a> (currently a few views away from 300m) &#8211; has responded to the sea of cover versions of &#8216;Somebody That I Used To Know&#8217; on YouTube with his own remix, titled &#8216;Somebodies: A YouTube Orchestra&#8217;. The singer (real name Wally) on his YouTube channel says &#8220;Reluctant as I am to add to the mountain of interpretations of Somebody That I Used To Know seemingly taking over their own area of the internet, I couldn&#8217;t resist the massive remixability that such a large, varied yet connected bundle of source material offered.  &#8221;.</p>
<p><a href="http://wallblog.co.uk/2012/08/13/gotye-closes-the-loop-with-youtube-cover-remix/" class="more-link">Read more on Gotye Closes The Loop With YouTube Cover Remix&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/08/13/gotye-closes-the-loop-with-youtube-cover-remix/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/08/13/gotye-closes-the-loop-with-youtube-cover-remix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Rise &amp; Fall of Internet Giants [Infographic]</title>
		<link>http://wallblog.co.uk/2012/04/16/the-rise-fall-of-internet-giants-infographic/</link>
		<comments>http://wallblog.co.uk/2012/04/16/the-rise-fall-of-internet-giants-infographic/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:53:38 +0000</pubDate>
		<dc:creator>Will Francis</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[AltaVista]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=26262</guid>
		<description><![CDATA[<p>Today&#8217;s internet is so dominated by Facebook and Google it&#8217;s hard to imagine how they could possibly be superseded. This infographic from <a href="http://www.centurylinkquote.com/rise-and-fall">CenturyLink</a> reminds us that on the web, nothing is forever. The past giants from AOL to Yahoo! have all experienced life cycles, and according to the averages below Facebook has about 3 years until it dies! Maybe we should be taking Facebook up on <a title="Facebook and Privacy" href="https://www.facebook.com/fbprivacy">their offer last Thursday</a> to download an expanded archive of all our data after all.</p>
<p><a href="http://wallblog.co.uk/2012/04/16/the-rise-fall-of-internet-giants-infographic/" class="more-link">Read more on The Rise &#38; Fall of Internet Giants [Infographic]&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/04/16/the-rise-fall-of-internet-giants-infographic/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/04/16/the-rise-fall-of-internet-giants-infographic/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Samsung takes swipe at pretentious iPhone owners in new viral ad</title>
		<link>http://wallblog.co.uk/2011/11/23/samsung-take-swipe-at-pretentious-iphone-owners-in-new-viral-ad/</link>
		<comments>http://wallblog.co.uk/2011/11/23/samsung-take-swipe-at-pretentious-iphone-owners-in-new-viral-ad/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:43:55 +0000</pubDate>
		<dc:creator>Will Francis</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digital Ads]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=20989</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/files/2011/11/AppleQUEUE.jpg"><img class="alignleft size-medium wp-image-21005" src="http://wallblog.co.uk/files/2011/11/AppleQUEUE-300x204.jpg" alt="" width="300" height="204" /></a>New ad for Samsung Galaxy S II shows urban scene kids with delusions of creative greatness (who are actually baristas, apparently) queuing for the latest iPhone. It goes on to show people outside the queue who already have a great phone with 4G and a big, bright screen.<span id="more-20989"></span></p>
<p><a href="http://wallblog.co.uk/2011/11/23/samsung-take-swipe-at-pretentious-iphone-owners-in-new-viral-ad/" class="more-link">Read more on Samsung takes swipe at pretentious iPhone owners in new viral ad&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2011/11/23/samsung-take-swipe-at-pretentious-iphone-owners-in-new-viral-ad/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2011/11/23/samsung-take-swipe-at-pretentious-iphone-owners-in-new-viral-ad/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Twitter Adds New Timeline Features To Add Context</title>
		<link>http://wallblog.co.uk/2011/10/26/twitter-adds-new-timeline-features-to-add-context/</link>
		<comments>http://wallblog.co.uk/2011/10/26/twitter-adds-new-timeline-features-to-add-context/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:12:40 +0000</pubDate>
		<dc:creator>Will Francis</dc:creator>
				<category><![CDATA[Real-time web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://live.wordpress.hbpl.co.uk/wallblog/?p=18661</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-18662" href="http://wallblog.co.uk/2011/10/26/twitter-adds-new-timeline-features-to-add-context/screen-shot-2011-10-26-at-09-44-20/"><img class="size-medium wp-image-18662 alignleft" src="http://wallblog.co.uk/files/2011/10/Screen-shot-2011-10-26-at-09.44.20-300x213.png" alt="" width="300" height="213" /></a>Twitter have launched a new feature this morning which adds even more context to tweets. Since #newtwitter launched a year ago, the micro-blogging network has been building on the original simplicity of 140-character posts to <a href="http://wallblog.co.uk/2010/12/08/twitter-enriches-multimedia-experience-with-five-new-content-partners/">provide context of conversations and media contained in tweets</a>.</p>
<p><a href="http://wallblog.co.uk/2011/10/26/twitter-adds-new-timeline-features-to-add-context/" class="more-link">Read more on Twitter Adds New Timeline Features To Add Context&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2011/10/26/twitter-adds-new-timeline-features-to-add-context/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2011/10/26/twitter-adds-new-timeline-features-to-add-context/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Facebook&#8217;s Frictionless Sharing Will Change Us</title>
		<link>http://wallblog.co.uk/2011/09/28/facebooks-frictionless-sharing-will-change-us/</link>
		<comments>http://wallblog.co.uk/2011/09/28/facebooks-frictionless-sharing-will-change-us/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:48:21 +0000</pubDate>
		<dc:creator>Will Francis</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=17225</guid>
		<description><![CDATA[<div>
<p>Last week Zuckerberg&#8217;s near-billion-strong network of pretty much everyone outside China with Internet access gained yet more features including the OpenGraph actions which allow content services such as Spotify, Netflix and the like to broadcast in real-time what you&#8217;re doing.</p></div>
<p><a href="http://wallblog.co.uk/2011/09/28/facebooks-frictionless-sharing-will-change-us/" class="more-link">Read more on How Facebook&#8217;s Frictionless Sharing Will Change Us&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2011/09/28/facebooks-frictionless-sharing-will-change-us/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2011/09/28/facebooks-frictionless-sharing-will-change-us/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
