<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Blog &#187; Jennifer Whitehead</title>
	<atom:link href="http://wallblog.co.uk/author/jennifer-whitehead/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallblog.co.uk</link>
	<description>Social, marketing, media : blogged</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:05:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Twitter reveals results of Lenovo promotion, including sales generated by Promoted Tweets</title>
		<link>http://wallblog.co.uk/2013/06/13/twitter-reveals-results-of-lenovo-promotion-including-sales-generated-by-promoted-tweets/</link>
		<comments>http://wallblog.co.uk/2013/06/13/twitter-reveals-results-of-lenovo-promotion-including-sales-generated-by-promoted-tweets/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 06:00:10 +0000</pubDate>
		<dc:creator>Jennifer Whitehead</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Promoted Accounts]]></category>
		<category><![CDATA[Promoted tweets]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=44266</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/files/2013/06/Screen-Shot-2013-06-12-at-22.33.43.png"><img class="alignleft size-full wp-image-44270" alt="Screen Shot 2013-06-12 at 22.33.43" src="http://wallblog.co.uk/files/2013/06/Screen-Shot-2013-06-12-at-22.33.43.png" width="233" height="147" /></a>An impressive bit of openness here from Twitter, which has published results of a promotion it ran in conjunction with Lenovo UK. It has taken the unusual step of revealing not only the metrics, but the sales generated by the campaign.</p>
<p><a href="http://wallblog.co.uk/2013/06/13/twitter-reveals-results-of-lenovo-promotion-including-sales-generated-by-promoted-tweets/" class="more-link">Read more on Twitter reveals results of Lenovo promotion, including sales generated by Promoted Tweets&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2013/06/13/twitter-reveals-results-of-lenovo-promotion-including-sales-generated-by-promoted-tweets/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2013/06/13/twitter-reveals-results-of-lenovo-promotion-including-sales-generated-by-promoted-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: what do young people think of celebrity endorsements?</title>
		<link>http://wallblog.co.uk/2013/06/11/infographic-what-do-young-people-think-of-celebrity-endorsements/</link>
		<comments>http://wallblog.co.uk/2013/06/11/infographic-what-do-young-people-think-of-celebrity-endorsements/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 06:10:17 +0000</pubDate>
		<dc:creator>Jennifer Whitehead</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[celebrity endorsement]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=44111</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2013/06/11/infographic-what-do-young-people-think-of-celebrity-endorsements/screen-shot-2013-06-10-at-14-07-01/" rel="attachment wp-att-44114"><img class="alignleft size-medium wp-image-44114" title="Screen Shot 2013-06-10 at 14.07.01" src="http://wallblog.co.uk/files/2013/06/Screen-Shot-2013-06-10-at-14.07.01-300x194.png" alt="" width="300" height="194" /></a>It turns out that them marketers aren&#8217;t so stupid in paying celebrities £££ to endorse their products. A recent survey of over a hundred people aged between 20 and 30 quizzed them about their feelings about celebrity endorsements and 60 per cent said they think that it had an impact on their purchasing behaviour.</p>
<p><a href="http://wallblog.co.uk/2013/06/11/infographic-what-do-young-people-think-of-celebrity-endorsements/" class="more-link">Read more on Infographic: what do young people think of celebrity endorsements?&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2013/06/11/infographic-what-do-young-people-think-of-celebrity-endorsements/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2013/06/11/infographic-what-do-young-people-think-of-celebrity-endorsements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook outlines plan to simplify ad formats</title>
		<link>http://wallblog.co.uk/2013/06/07/facebook-outlines-plan-to-simplify-ad-formats/</link>
		<comments>http://wallblog.co.uk/2013/06/07/facebook-outlines-plan-to-simplify-ad-formats/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 09:19:17 +0000</pubDate>
		<dc:creator>Jennifer Whitehead</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Digital Ads]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook ad formats]]></category>
		<category><![CDATA[Facebook Mobile]]></category>
		<category><![CDATA[facebook pages]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=44037</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2013/06/07/facebook-outlines-plan-to-simplify-ad-formats/screenshot-3/" rel="attachment wp-att-44038"><img class="alignleft size-full wp-image-44038" title="Facebook social stories" src="http://wallblog.co.uk/files/2013/06/Screenshot-3-.png" alt="Facebook social stories" width="300" height="147" /></a>Facebook is to slash the number of different ad formats from 27 to fewer than half that, in response to feedback from advertisers.</p>
<p>It hopes that the changes, which are being rolled in starting in this month and throughout the summer and autumn, will make it easier for advertisers to test which creative works best, and to optimise campaigns across desktop and mobile.</p>
<p><a href="http://wallblog.co.uk/2013/06/07/facebook-outlines-plan-to-simplify-ad-formats/" class="more-link">Read more on Facebook outlines plan to simplify ad formats&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2013/06/07/facebook-outlines-plan-to-simplify-ad-formats/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2013/06/07/facebook-outlines-plan-to-simplify-ad-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick It Out creates app to help tackle racism</title>
		<link>http://wallblog.co.uk/2013/05/29/kick-it-out-creates-app-to-help-tackle-racism/</link>
		<comments>http://wallblog.co.uk/2013/05/29/kick-it-out-creates-app-to-help-tackle-racism/#comments</comments>
		<pubDate>Wed, 29 May 2013 10:00:01 +0000</pubDate>
		<dc:creator>Jennifer Whitehead</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[hate speech]]></category>
		<category><![CDATA[homophobia]]></category>
		<category><![CDATA[kick it out]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[sexism]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=43543</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2013/05/29/kick-it-out-creates-app-to-help-tackle-racism/kio_website_logo/" rel="attachment wp-att-43556"><img class="alignnone size-medium wp-image-43556" title="KIO_Website_Logo" src="http://wallblog.co.uk/files/2013/05/KIO_Website_Logo-300x164.jpg" alt="Kick It Out" width="300" height="164" /></a> Kick it Out, which has been set up to tackle the problem of racism in football, is developing an app that will let fans report any instances of discrimination that they have experienced, seen or heard.</p>
<p><a href="http://wallblog.co.uk/2013/05/29/kick-it-out-creates-app-to-help-tackle-racism/" class="more-link">Read more on Kick It Out creates app to help tackle racism&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2013/05/29/kick-it-out-creates-app-to-help-tackle-racism/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2013/05/29/kick-it-out-creates-app-to-help-tackle-racism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook updates policy on offensive posts after campaign targeting advertisers</title>
		<link>http://wallblog.co.uk/2013/05/29/facebook-updates-policy-on-offensive-posts-after-campaign-targeting-advertisers/</link>
		<comments>http://wallblog.co.uk/2013/05/29/facebook-updates-policy-on-offensive-posts-after-campaign-targeting-advertisers/#comments</comments>
		<pubDate>Wed, 29 May 2013 06:10:26 +0000</pubDate>
		<dc:creator>Jennifer Whitehead</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[boycott]]></category>
		<category><![CDATA[everyday sexism]]></category>
		<category><![CDATA[hate speech]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=43528</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/2013/05/29/facebook-updates-policy-on-offensive-posts-after-campaign-targeting-advertisers/facebook-27/" rel="attachment wp-att-43530"><img class="alignnone size-medium wp-image-43530" title="facebook" src="http://wallblog.co.uk/files/2013/05/facebook1-300x164.jpg" alt="" width="300" height="164" /></a>Facebook has admitted that its policy of dealing with hate speech is not working and has outlined how it will deal with offensive content, in response to a campaign targeting advertisers on the website.</p>
<p><a href="http://wallblog.co.uk/2013/05/29/facebook-updates-policy-on-offensive-posts-after-campaign-targeting-advertisers/" class="more-link">Read more on Facebook updates policy on offensive posts after campaign targeting advertisers&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2013/05/29/facebook-updates-policy-on-offensive-posts-after-campaign-targeting-advertisers/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2013/05/29/facebook-updates-policy-on-offensive-posts-after-campaign-targeting-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook users claim they will quit site over &#8216;too much advertising&#8217;</title>
		<link>http://wallblog.co.uk/2012/02/28/facebook-users-claim-they-will-quit-site-over-too-much-advertising/</link>
		<comments>http://wallblog.co.uk/2012/02/28/facebook-users-claim-they-will-quit-site-over-too-much-advertising/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:50:14 +0000</pubDate>
		<dc:creator>Jennifer Whitehead</dc:creator>
				<category><![CDATA[Digital Ads]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=24548</guid>
		<description><![CDATA[<div id="attachment_24071" class="wp-caption alignleft" style="width: 310px"><a href="http://wallblog.co.uk/files/2012/02/facebook1.jpg"><img class="size-medium wp-image-24071" src="http://wallblog.co.uk/files/2012/02/facebook1-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Facebook: users say they&#39;ll leave, but will they follow through?</p></div>
<p><a href="http://wallblog.co.uk/tag/facebook/">Facebook</a> users in the UK and America are saying that they will quit Facebook if they are subjected to “too much advertising”.</p>
<p><a href="http://wallblog.co.uk/2012/02/28/facebook-users-claim-they-will-quit-site-over-too-much-advertising/" class="more-link">Read more on Facebook users claim they will quit site over &#8216;too much advertising&#8217;&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/02/28/facebook-users-claim-they-will-quit-site-over-too-much-advertising/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/02/28/facebook-users-claim-they-will-quit-site-over-too-much-advertising/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Orange film site is based on the wisdom of crowds</title>
		<link>http://wallblog.co.uk/2012/01/27/new-orange-film-site-is-based-on-the-wisdom-of-crowds/</link>
		<comments>http://wallblog.co.uk/2012/01/27/new-orange-film-site-is-based-on-the-wisdom-of-crowds/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:35:48 +0000</pubDate>
		<dc:creator>Jennifer Whitehead</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Crowd sourcing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[The Artist]]></category>
		<category><![CDATA[War Horse]]></category>
		<category><![CDATA[wisdom of crowds]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23586</guid>
		<description><![CDATA[<div id="attachment_23592" class="wp-caption alignleft" style="width: 310px"><a href="http://wallblog.co.uk/files/2012/01/Screen-Shot-2012-01-27-at-09.39.27.png"><img class="size-medium wp-image-23592" src="http://wallblog.co.uk/files/2012/01/Screen-Shot-2012-01-27-at-09.39.27-300x219.png" alt="" width="300" height="219" /></a><p class="wp-caption-text">Orange Film Pulse: wisdom of crowds</p></div>
<p>Mobile phone network Orange is taking another step in its bid to ‘own’ film marketing by collating all the opinions about new films from Twitter, Facebook, film blogs and so on, and putting it all in one place.</p>
<p><a href="http://wallblog.co.uk/2012/01/27/new-orange-film-site-is-based-on-the-wisdom-of-crowds/" class="more-link">Read more on New Orange film site is based on the wisdom of crowds&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/01/27/new-orange-film-site-is-based-on-the-wisdom-of-crowds/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/01/27/new-orange-film-site-is-based-on-the-wisdom-of-crowds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 40 brands on Facebook, Twitter and Google+</title>
		<link>http://wallblog.co.uk/2012/01/18/top-40-brands-on-facebook-twitter-and-googe/</link>
		<comments>http://wallblog.co.uk/2012/01/18/top-40-brands-on-facebook-twitter-and-googe/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:32:41 +0000</pubDate>
		<dc:creator>Jennifer Whitehead</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23277</guid>
		<description><![CDATA[Coca-Cola is the biggest brand on Facebook, but Whole Foods is the biggest brand on Twitter according to a new piece of research by analytics firm Socialbakers.

The research confirms what Socialbakers has already found previously, which is that for different social networks there’s a different dynamic to the way fans engage.]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/01/18/top-40-brands-on-facebook-twitter-and-googe/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Greenpeace stirs wrath of car drivers in social media battle with VW</title>
		<link>http://wallblog.co.uk/2012/01/13/greenpeace-stirs-wrath-of-car-drivers-in-social-media-battle-with-vw/</link>
		<comments>http://wallblog.co.uk/2012/01/13/greenpeace-stirs-wrath-of-car-drivers-in-social-media-battle-with-vw/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:08:49 +0000</pubDate>
		<dc:creator>Jennifer Whitehead</dc:creator>
				<category><![CDATA[Crowd sourcing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[social media fail]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23182</guid>
		<description><![CDATA[<p><a href="http://wallblog.co.uk/files/2012/01/greenpeaceStarWars-VW.jpg"><img class="alignleft size-medium wp-image-23192" title="greenpeaceStarWars VW" src="http://wallblog.co.uk/files/2012/01/greenpeaceStarWars-VW-300x200.jpg" alt="" width="300" height="200" /></a>Greenpeace appears to have stirred the wrath of some car enthusiasts in the process of taking Volkswagen to task over its deletion of negative comments on Facebook as part of its long running Star Wars themed campaign targeting the car firm.</p>
<p><a href="http://wallblog.co.uk/2012/01/13/greenpeace-stirs-wrath-of-car-drivers-in-social-media-battle-with-vw/" class="more-link">Read more on Greenpeace stirs wrath of car drivers in social media battle with VW&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/01/13/greenpeace-stirs-wrath-of-car-drivers-in-social-media-battle-with-vw/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/01/13/greenpeace-stirs-wrath-of-car-drivers-in-social-media-battle-with-vw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft issues $100 Windows Phone Challenge to all smartphone users</title>
		<link>http://wallblog.co.uk/2012/01/11/microsoft-issues-100-windows-phone-challenge-to-all-smartphone-users/</link>
		<comments>http://wallblog.co.uk/2012/01/11/microsoft-issues-100-windows-phone-challenge-to-all-smartphone-users/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:33:01 +0000</pubDate>
		<dc:creator>Jennifer Whitehead</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Pepsi Challenge]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/index.php?p=23058</guid>
		<description><![CDATA[<div id="attachment_23060" class="wp-caption alignleft" style="width: 193px"><a href="http://wallblog.co.uk/files/2012/01/Screen-Shot-2012-01-10-at-16.50.24.png"><img class="size-medium wp-image-23060" src="http://wallblog.co.uk/files/2012/01/Screen-Shot-2012-01-10-at-16.50.24-183x300.png" alt="" width="183" height="300" /></a><p class="wp-caption-text">Microsoft: Take the Windows Phone challenge</p></div>
<p>If you’re in the market for a new smartphone and not a blinkered Apple fanboy, you’ll no doubt be considering investing in one of the new Windows phones we’re hearing so much about.</p>
<p><a href="http://wallblog.co.uk/2012/01/11/microsoft-issues-100-windows-phone-challenge-to-all-smartphone-users/" class="more-link">Read more on Microsoft issues $100 Windows Phone Challenge to all smartphone users&#8230;</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://wallblog.co.uk/2012/01/11/microsoft-issues-100-windows-phone-challenge-to-all-smartphone-users/"></g:plusone></div>
]]></description>
		<wfw:commentRss>http://wallblog.co.uk/2012/01/11/microsoft-issues-100-windows-phone-challenge-to-all-smartphone-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
