<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Instagram overtakes Twitter in daily mobile users</title>
	<atom:link href="http://wallblog.co.uk/2012/09/28/instagram-overtakes-twitter-in-daily-mobile-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallblog.co.uk/2012/09/28/instagram-overtakes-twitter-in-daily-mobile-users/</link>
	<description>Social, marketing, media : blogged</description>
	<lastBuildDate>Fri, 24 May 2013 11:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Facebook shares surge as Zuckerberg talks mobile revenue and Instagram &#124; The Wall Blog</title>
		<link>http://wallblog.co.uk/2012/09/28/instagram-overtakes-twitter-in-daily-mobile-users/comment-page-1/#comment-43781</link>
		<dc:creator>Facebook shares surge as Zuckerberg talks mobile revenue and Instagram &#124; The Wall Blog</dc:creator>
		<pubDate>Thu, 25 Oct 2012 09:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=32718#comment-43781</guid>
		<description>[...] month we read how Instagram was overtaking Twitter in terms of daily mobile users suggesting that it could become a very important part of the Facebook mobile revenue [...]</description>
		<content:encoded><![CDATA[<p>[...] month we read how Instagram was overtaking Twitter in terms of daily mobile users suggesting that it could become a very important part of the Facebook mobile revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook shares surge as Zuckerberg talks mobile revenue and Instragram &#124; The Wall Blog</title>
		<link>http://wallblog.co.uk/2012/09/28/instagram-overtakes-twitter-in-daily-mobile-users/comment-page-1/#comment-43779</link>
		<dc:creator>Facebook shares surge as Zuckerberg talks mobile revenue and Instragram &#124; The Wall Blog</dc:creator>
		<pubDate>Thu, 25 Oct 2012 09:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=32718#comment-43779</guid>
		<description>[...] month we read how Instagram was overtaking Twitter in terms of daily mobile users suggesting that it could become a very important part of the Facebook mobile revenue [...]</description>
		<content:encoded><![CDATA[<p>[...] month we read how Instagram was overtaking Twitter in terms of daily mobile users suggesting that it could become a very important part of the Facebook mobile revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lana Del Rey is "beauty Instagrammed" &#124; The Wall Blog</title>
		<link>http://wallblog.co.uk/2012/09/28/instagram-overtakes-twitter-in-daily-mobile-users/comment-page-1/#comment-35186</link>
		<dc:creator>Lana Del Rey is "beauty Instagrammed" &#124; The Wall Blog</dc:creator>
		<pubDate>Wed, 03 Oct 2012 12:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=32718#comment-35186</guid>
		<description>[...] Last week we reported on how in August according to comScore data US smartphone users visited Instram more frequently, and for longer periods of time, than they visited Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week we reported on how in August according to comScore data US smartphone users visited Instram more frequently, and for longer periods of time, than they visited Twitter. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
