<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumers are desensitised to standard banner ads [infographic]</title>
	<atom:link href="http://wallblog.co.uk/2012/09/18/consumers-are-desensitised-to-standard-banner-ads-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallblog.co.uk/2012/09/18/consumers-are-desensitised-to-standard-banner-ads-infographic/</link>
	<description>Social, marketing, media : blogged</description>
	<lastBuildDate>Wed, 22 May 2013 14:33:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: My lawyer</title>
		<link>http://wallblog.co.uk/2012/09/18/consumers-are-desensitised-to-standard-banner-ads-infographic/comment-page-1/#comment-40640</link>
		<dc:creator>My lawyer</dc:creator>
		<pubDate>Sat, 13 Oct 2012 15:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=31957#comment-40640</guid>
		<description>Good info - never before has it been so important to understand that we are all having myriad different pulls on our attention every min of every day, and banner ads are at best static and boring and at worst, annoying as hell, especially pop ups when you are trying to look at something else.</description>
		<content:encoded><![CDATA[<p>Good info &#8211; never before has it been so important to understand that we are all having myriad different pulls on our attention every min of every day, and banner ads are at best static and boring and at worst, annoying as hell, especially pop ups when you are trying to look at something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Stockfleth Larsen</title>
		<link>http://wallblog.co.uk/2012/09/18/consumers-are-desensitised-to-standard-banner-ads-infographic/comment-page-1/#comment-33315</link>
		<dc:creator>Martin Stockfleth Larsen</dc:creator>
		<pubDate>Wed, 19 Sep 2012 08:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=31957#comment-33315</guid>
		<description>Hey John

It did not take that long time. We have all the date so it was more a matter of aggregating the data and implement a new process for the collection and last part was to create the infographic.
In total close to a week of efficient work time</description>
		<content:encoded><![CDATA[<p>Hey John</p>
<p>It did not take that long time. We have all the date so it was more a matter of aggregating the data and implement a new process for the collection and last part was to create the infographic.<br />
In total close to a week of efficient work time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumers are desensitised to standard banner ads [infographic &#8230; &#171; All Banner Advertising</title>
		<link>http://wallblog.co.uk/2012/09/18/consumers-are-desensitised-to-standard-banner-ads-infographic/comment-page-1/#comment-33259</link>
		<dc:creator>Consumers are desensitised to standard banner ads [infographic &#8230; &#171; All Banner Advertising</dc:creator>
		<pubDate>Tue, 18 Sep 2012 17:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=31957#comment-33259</guid>
		<description>[...] more: Consumers are desensitised to standard banner ads [infographic &#8230;   Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Consumers are desensitised to standard banner ads [infographic &#8230;   Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://wallblog.co.uk/2012/09/18/consumers-are-desensitised-to-standard-banner-ads-infographic/comment-page-1/#comment-33172</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 18 Sep 2012 11:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=31957#comment-33172</guid>
		<description>NSS! How long did that take to work out!</description>
		<content:encoded><![CDATA[<p>NSS! How long did that take to work out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
