<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The power of Facebook advertising [infographic]</title>
	<atom:link href="http://wallblog.co.uk/2012/09/04/the-power-of-facebook-advertising-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallblog.co.uk/2012/09/04/the-power-of-facebook-advertising-infographic/</link>
	<description>Social, marketing, media : blogged</description>
	<lastBuildDate>Sun, 16 Jun 2013 11:26:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Zuckerberg says he will hang onto shares as they hit a new low &#124; The Wall Blog</title>
		<link>http://wallblog.co.uk/2012/09/04/the-power-of-facebook-advertising-infographic/comment-page-1/#comment-31979</link>
		<dc:creator>Zuckerberg says he will hang onto shares as they hit a new low &#124; The Wall Blog</dc:creator>
		<pubDate>Wed, 05 Sep 2012 08:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=31606#comment-31979</guid>
		<description><![CDATA[[...] The two investment banks were the biggest underwriters of Facebook&#8217;s IPO in May and according to the FT one Morgan Stanley analyst said in a note to clients that &#8220;the shift of Facebook users to mobile continued to hurt the company&#8217;s revenues despite improvements to its ad formats on mobile in recent months&#8221;. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The two investment banks were the biggest underwriters of Facebook&#8217;s IPO in May and according to the FT one Morgan Stanley analyst said in a note to clients that &#8220;the shift of Facebook users to mobile continued to hurt the company&#8217;s revenues despite improvements to its ad formats on mobile in recent months&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook advertising [infographic] &#171; marketeerweb</title>
		<link>http://wallblog.co.uk/2012/09/04/the-power-of-facebook-advertising-infographic/comment-page-1/#comment-31965</link>
		<dc:creator>Facebook advertising [infographic] &#171; marketeerweb</dc:creator>
		<pubDate>Tue, 04 Sep 2012 19:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=31606#comment-31965</guid>
		<description><![CDATA[[...] The power of Facebook advertising [infographic] &#124; The Wall Blog. Share this:FacebookTwitterLike this:LikeBe the first to like this.  Posted in Social networking. Leave a Comment &#187; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The power of Facebook advertising [infographic] | The Wall Blog. Share this:FacebookTwitterLike this:LikeBe the first to like this.  Posted in Social networking. Leave a Comment &#187; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Henley</title>
		<link>http://wallblog.co.uk/2012/09/04/the-power-of-facebook-advertising-infographic/comment-page-1/#comment-31954</link>
		<dc:creator>Nick Henley</dc:creator>
		<pubDate>Tue, 04 Sep 2012 12:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=31606#comment-31954</guid>
		<description><![CDATA[Facebook interests are very useful for targeting, but when combined with behavioural data concerning interest and activity concerning a particular product category (e.g Holidays to Morocco in last 28 days), it becomes/could become incredibly useful. Until Facebook opens up its data to allow us to target advertising to this level it will never work as well. We can already use Facebook interests to trade impressions outside Facebook itself of course.

Nick]]></description>
		<content:encoded><![CDATA[<p>Facebook interests are very useful for targeting, but when combined with behavioural data concerning interest and activity concerning a particular product category (e.g Holidays to Morocco in last 28 days), it becomes/could become incredibly useful. Until Facebook opens up its data to allow us to target advertising to this level it will never work as well. We can already use Facebook interests to trade impressions outside Facebook itself of course.</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Acheson</title>
		<link>http://wallblog.co.uk/2012/09/04/the-power-of-facebook-advertising-infographic/comment-page-1/#comment-31950</link>
		<dc:creator>Ben Acheson</dc:creator>
		<pubDate>Tue, 04 Sep 2012 09:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=31606#comment-31950</guid>
		<description><![CDATA[The trouble with Facebook advertising is it just doesn&#039;t work. Most of your budget is far better invested elsewhere.]]></description>
		<content:encoded><![CDATA[<p>The trouble with Facebook advertising is it just doesn&#8217;t work. Most of your budget is far better invested elsewhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
