<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With 250 million Google+ users now signed up does Google have reasons to celebrate?</title>
	<atom:link href="http://wallblog.co.uk/2012/06/29/with-250-million-google-users-now-signed-up-does-google-have-reasons-to-celebrate/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallblog.co.uk/2012/06/29/with-250-million-google-users-now-signed-up-does-google-have-reasons-to-celebrate/</link>
	<description>Social, marketing, media : blogged</description>
	<lastBuildDate>Tue, 21 May 2013 18:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Why Google+ needs to be Jay-Z and not Tom Hanks, but can it change? &#124; The Wall Blog</title>
		<link>http://wallblog.co.uk/2012/06/29/with-250-million-google-users-now-signed-up-does-google-have-reasons-to-celebrate/comment-page-1/#comment-31757</link>
		<dc:creator>Why Google+ needs to be Jay-Z and not Tom Hanks, but can it change? &#124; The Wall Blog</dc:creator>
		<pubDate>Thu, 30 Aug 2012 11:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=28087#comment-31757</guid>
		<description>[...] has a problem. While Google&#8217;s social network might have somewhere north of 25o million active users, and some predicting it might eventually have a huge impact on search campaigns among other [...]</description>
		<content:encoded><![CDATA[<p>[...] has a problem. While Google&#8217;s social network might have somewhere north of 25o million active users, and some predicting it might eventually have a huge impact on search campaigns among other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manchester PR</title>
		<link>http://wallblog.co.uk/2012/06/29/with-250-million-google-users-now-signed-up-does-google-have-reasons-to-celebrate/comment-page-1/#comment-26680</link>
		<dc:creator>Manchester PR</dc:creator>
		<pubDate>Mon, 09 Jul 2012 09:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=28087#comment-26680</guid>
		<description>How many platforms can people keep up with, who has the time?

I have signed up to google &amp; itis not my regular social media of choice. Its main attraction is the affect on google search

Rob</description>
		<content:encoded><![CDATA[<p>How many platforms can people keep up with, who has the time?</p>
<p>I have signed up to google &amp; itis not my regular social media of choice. Its main attraction is the affect on google search</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Are Social: Tuesday Tune-Up #46 &#124; we are social australia</title>
		<link>http://wallblog.co.uk/2012/06/29/with-250-million-google-users-now-signed-up-does-google-have-reasons-to-celebrate/comment-page-1/#comment-25521</link>
		<dc:creator>We Are Social: Tuesday Tune-Up #46 &#124; we are social australia</dc:creator>
		<pubDate>Tue, 03 Jul 2012 14:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=28087#comment-25521</guid>
		<description>[...] does Google+ have a reason to celebrate? Traffic to the site has been stagnant in the UK, and we can all agree that it’s no Facebook. But Google is doing well to build up its army, and [...]</description>
		<content:encoded><![CDATA[<p>[...] does Google+ have a reason to celebrate? Traffic to the site has been stagnant in the UK, and we can all agree that it’s no Facebook. But Google is doing well to build up its army, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Are Social Asia Tuesday TuneUp #35 &#124; We Are Social Singapore</title>
		<link>http://wallblog.co.uk/2012/06/29/with-250-million-google-users-now-signed-up-does-google-have-reasons-to-celebrate/comment-page-1/#comment-25463</link>
		<dc:creator>We Are Social Asia Tuesday TuneUp #35 &#124; We Are Social Singapore</dc:creator>
		<pubDate>Tue, 03 Jul 2012 07:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=28087#comment-25463</guid>
		<description>[...] does Google+ have a reason to celebrate? Traffic to the site has been stagnant in the UK, and we can all agree that it’s no Facebook. But Google is doing well to build up its army, [...]</description>
		<content:encoded><![CDATA[<p>[...] does Google+ have a reason to celebrate? Traffic to the site has been stagnant in the UK, and we can all agree that it’s no Facebook. But Google is doing well to build up its army, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Are Social&#8217;s Monday Mashup #123 / We Are Social</title>
		<link>http://wallblog.co.uk/2012/06/29/with-250-million-google-users-now-signed-up-does-google-have-reasons-to-celebrate/comment-page-1/#comment-25359</link>
		<dc:creator>We Are Social&#8217;s Monday Mashup #123 / We Are Social</dc:creator>
		<pubDate>Mon, 02 Jul 2012 19:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=28087#comment-25359</guid>
		<description>[...] does Google+ have a reason to celebrate? Traffic to the site has been stagnant in the UK, and we can all agree that it&#8217;s no Facebook. But Google is doing well to build up its army, [...]</description>
		<content:encoded><![CDATA[<p>[...] does Google+ have a reason to celebrate? Traffic to the site has been stagnant in the UK, and we can all agree that it&#8217;s no Facebook. But Google is doing well to build up its army, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La revue du lundi par We Are Social #114 &#124; we are social</title>
		<link>http://wallblog.co.uk/2012/06/29/with-250-million-google-users-now-signed-up-does-google-have-reasons-to-celebrate/comment-page-1/#comment-25345</link>
		<dc:creator>La revue du lundi par We Are Social #114 &#124; we are social</dc:creator>
		<pubDate>Mon, 02 Jul 2012 17:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=28087#comment-25345</guid>
		<description>[...] n’a eu le succès escompté Une analyse faite par The Wall suggère que les résultats de performance de Google+ ne sont pas aussi positifs que l’on pensait. [...]</description>
		<content:encoded><![CDATA[<p>[...] n’a eu le succès escompté Une analyse faite par The Wall suggère que les résultats de performance de Google+ ne sont pas aussi positifs que l’on pensait. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
