<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter remains the most popular social network among FTSE 100 companies</title>
	<atom:link href="http://wallblog.co.uk/2012/05/25/twitter-remains-the-most-popular-social-network-among-ftse-100-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallblog.co.uk/2012/05/25/twitter-remains-the-most-popular-social-network-among-ftse-100-companies/</link>
	<description>Social, marketing, media : blogged</description>
	<lastBuildDate>Sun, 16 Jun 2013 11:26:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Twitter beats YouTube and Facebook as top social platform among Fortune 100 firms [infographic] &#124;</title>
		<link>http://wallblog.co.uk/2012/05/25/twitter-remains-the-most-popular-social-network-among-ftse-100-companies/comment-page-1/#comment-29167</link>
		<dc:creator>Twitter beats YouTube and Facebook as top social platform among Fortune 100 firms [infographic] &#124;</dc:creator>
		<pubDate>Mon, 30 Jul 2012 09:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=27841#comment-29167</guid>
		<description><![CDATA[[...] reported a little while a go that Twitter was the most popular social network among FTSE 100 companies. That is echoed here with Burson-Marsteller’s latest social media check-up.Top line facts [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reported a little while a go that Twitter was the most popular social network among FTSE 100 companies. That is echoed here with Burson-Marsteller’s latest social media check-up.Top line facts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter beats YouTube and Facebook as top social platform among Fortune 100 firms [infographic] &#124; The Wall Blog</title>
		<link>http://wallblog.co.uk/2012/05/25/twitter-remains-the-most-popular-social-network-among-ftse-100-companies/comment-page-1/#comment-28586</link>
		<dc:creator>Twitter beats YouTube and Facebook as top social platform among Fortune 100 firms [infographic] &#124; The Wall Blog</dc:creator>
		<pubDate>Thu, 19 Jul 2012 11:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=27841#comment-28586</guid>
		<description><![CDATA[[...] reported a little while a go that Twitter was the most popular social network among FTSE 100 companies. That is echoed here with Burson-Marsteller&#8217;s latest social media [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reported a little while a go that Twitter was the most popular social network among FTSE 100 companies. That is echoed here with Burson-Marsteller&#8217;s latest social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quiet start with LS Trader : Forex Service Reviews</title>
		<link>http://wallblog.co.uk/2012/05/25/twitter-remains-the-most-popular-social-network-among-ftse-100-companies/comment-page-1/#comment-24504</link>
		<dc:creator>Quiet start with LS Trader : Forex Service Reviews</dc:creator>
		<pubDate>Wed, 27 Jun 2012 05:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=27841#comment-24504</guid>
		<description><![CDATA[[...] Signals: How To Select the Most Profitable Forex SignalsTwitter remains the most popular social network among FTSE 100 companies   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Signals: How To Select the Most Profitable Forex SignalsTwitter remains the most popular social network among FTSE 100 companies   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InSocial</title>
		<link>http://wallblog.co.uk/2012/05/25/twitter-remains-the-most-popular-social-network-among-ftse-100-companies/comment-page-1/#comment-23639</link>
		<dc:creator>InSocial</dc:creator>
		<pubDate>Mon, 28 May 2012 08:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=27841#comment-23639</guid>
		<description><![CDATA[Interesting, especially given that only last week @AddedValueGroup major study (WPP&#039;s marketing insight company)revealed that Twitter is actually losing a lot of traction in popularity, being one of the least culturally relevant global tech brands. http://www.added-value.com/culturaltraction/02-facebook-v-twitter.html]]></description>
		<content:encoded><![CDATA[<p>Interesting, especially given that only last week @AddedValueGroup major study (WPP&#8217;s marketing insight company)revealed that Twitter is actually losing a lot of traction in popularity, being one of the least culturally relevant global tech brands. <a href="http://www.added-value.com/culturaltraction/02-facebook-v-twitter.html" rel="nofollow">http://www.added-value.com/culturaltraction/02-facebook-v-twitter.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
