<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guardian and Washington Post suffer dramatic decline as users desert Facebook apps</title>
	<atom:link href="http://wallblog.co.uk/2012/05/08/guardian-and-washington-post-social-news-readers-are-collapsing/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallblog.co.uk/2012/05/08/guardian-and-washington-post-social-news-readers-are-collapsing/</link>
	<description>Social, marketing, media : blogged</description>
	<lastBuildDate>Tue, 21 May 2013 18:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Guardian scraps Facebook frictionless sharing app &#124; The Wall Blog</title>
		<link>http://wallblog.co.uk/2012/05/08/guardian-and-washington-post-social-news-readers-are-collapsing/comment-page-1/#comment-47826</link>
		<dc:creator>The Guardian scraps Facebook frictionless sharing app &#124; The Wall Blog</dc:creator>
		<pubDate>Fri, 14 Dec 2012 13:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=26856#comment-47826</guid>
		<description>[...] By the Spring that trend of millions of pageviews went into sharp reverse and it indicated a very real problem with over-sharing. [...]</description>
		<content:encoded><![CDATA[<p>[...] By the Spring that trend of millions of pageviews went into sharp reverse and it indicated a very real problem with over-sharing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How changes at Facebook could mean fewer visits from fans &#171; MDLF Knowledge Bridge</title>
		<link>http://wallblog.co.uk/2012/05/08/guardian-and-washington-post-social-news-readers-are-collapsing/comment-page-1/#comment-46019</link>
		<dc:creator>How changes at Facebook could mean fewer visits from fans &#171; MDLF Knowledge Bridge</dc:creator>
		<pubDate>Wed, 07 Nov 2012 13:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=26856#comment-46019</guid>
		<description>[...] impact on traffic to media sites. In April 2012, The Guardian and the Washington Post both saw a dramatic collapse in the number of people using their social reader apps. The Wall Street Journal, Mashable and MSNBC.com also saw their numbers fall off a [...]</description>
		<content:encoded><![CDATA[<p>[...] impact on traffic to media sites. In April 2012, The Guardian and the Washington Post both saw a dramatic collapse in the number of people using their social reader apps. The Wall Street Journal, Mashable and MSNBC.com also saw their numbers fall off a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guardian's Rusbridger makes the case for social media and keeping paywalls down &#124; The Wall Blog</title>
		<link>http://wallblog.co.uk/2012/05/08/guardian-and-washington-post-social-news-readers-are-collapsing/comment-page-1/#comment-24690</link>
		<dc:creator>Guardian's Rusbridger makes the case for social media and keeping paywalls down &#124; The Wall Blog</dc:creator>
		<pubDate>Fri, 29 Jun 2012 07:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=26856#comment-24690</guid>
		<description>[...] It got off to a fantastic start, underscoring Facebook&#8217;s ability to drive traffic, but it later took a drastic drive as users abaonded it as they tired of the always on &#8220;frictionless&amp;#.... It remains to be seen how frictionless sharing will [...]</description>
		<content:encoded><![CDATA[<p>[...] It got off to a fantastic start, underscoring Facebook&#8217;s ability to drive traffic, but it later took a drastic drive as users abaonded it as they tired of the always on &#8220;frictionless&amp;#&#8230;. It remains to be seen how frictionless sharing will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frictionless sharing rejected by majority and brand recommendations not welcome [infographic] &#124; The Wall Blog</title>
		<link>http://wallblog.co.uk/2012/05/08/guardian-and-washington-post-social-news-readers-are-collapsing/comment-page-1/#comment-24100</link>
		<dc:creator>Frictionless sharing rejected by majority and brand recommendations not welcome [infographic] &#124; The Wall Blog</dc:creator>
		<pubDate>Wed, 13 Jun 2012 14:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=26856#comment-24100</guid>
		<description>[...] big no vote for frictionless sharing comes in the wake of recent reports that say the Guardian and Washington Post have suffered a dramatic decline as users desert their Facebook apps, which automatically share [...]</description>
		<content:encoded><![CDATA[<p>[...] big no vote for frictionless sharing comes in the wake of recent reports that say the Guardian and Washington Post have suffered a dramatic decline as users desert their Facebook apps, which automatically share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-bar: w/e Friday 11th May, 2012 &#124; Ski Press</title>
		<link>http://wallblog.co.uk/2012/05/08/guardian-and-washington-post-social-news-readers-are-collapsing/comment-page-1/#comment-23237</link>
		<dc:creator>T-bar: w/e Friday 11th May, 2012 &#124; Ski Press</dc:creator>
		<pubDate>Sat, 12 May 2012 11:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=26856#comment-23237</guid>
		<description>[...] The Wall: Guardian and Washington Post suffer dramatic decline as users desert Facebook apps [...]</description>
		<content:encoded><![CDATA[<p>[...] The Wall: Guardian and Washington Post suffer dramatic decline as users desert Facebook apps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What wouldn’t you share? &#124; 1000heads: The Word of Mouth People</title>
		<link>http://wallblog.co.uk/2012/05/08/guardian-and-washington-post-social-news-readers-are-collapsing/comment-page-1/#comment-23176</link>
		<dc:creator>What wouldn’t you share? &#124; 1000heads: The Word of Mouth People</dc:creator>
		<pubDate>Wed, 09 May 2012 08:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=26856#comment-23176</guid>
		<description>[...] the personal stakes seem to be getting higher. The technology behind Facebook’s much trumpeted frictionless sharing is pretty uninteresting compared to the question: what sort of opinions and information will be [...]</description>
		<content:encoded><![CDATA[<p>[...] the personal stakes seem to be getting higher. The technology behind Facebook’s much trumpeted frictionless sharing is pretty uninteresting compared to the question: what sort of opinions and information will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @gordonmacmillan</title>
		<link>http://wallblog.co.uk/2012/05/08/guardian-and-washington-post-social-news-readers-are-collapsing/comment-page-1/#comment-23175</link>
		<dc:creator>@gordonmacmillan</dc:creator>
		<pubDate>Wed, 09 May 2012 07:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=26856#comment-23175</guid>
		<description>Dan&#039;s right it is broadcast and misses the point. As for the objective for the Guardian surely to drive engagement and traffic. I signed up at the start for the Guardian app, but turned it off as it is too much. The Guardian doesn&#039;t have any details or even my name as Facebook doesn&#039;t give you those.

I&#039;m not sure these are much more than experiments and they are experiments that need to be refined. Not many people want the continual broadcast option (clearly) so it needs variations, different kinds of apps for different parts of the market.</description>
		<content:encoded><![CDATA[<p>Dan&#8217;s right it is broadcast and misses the point. As for the objective for the Guardian surely to drive engagement and traffic. I signed up at the start for the Guardian app, but turned it off as it is too much. The Guardian doesn&#8217;t have any details or even my name as Facebook doesn&#8217;t give you those.</p>
<p>I&#8217;m not sure these are much more than experiments and they are experiments that need to be refined. Not many people want the continual broadcast option (clearly) so it needs variations, different kinds of apps for different parts of the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Keys to Creating Popular Facebook Apps &#124; Internet Income</title>
		<link>http://wallblog.co.uk/2012/05/08/guardian-and-washington-post-social-news-readers-are-collapsing/comment-page-1/#comment-23169</link>
		<dc:creator>The Keys to Creating Popular Facebook Apps &#124; Internet Income</dc:creator>
		<pubDate>Wed, 09 May 2012 02:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=26856#comment-23169</guid>
		<description>[...] You Don&#8217;t KnowHow social video apps leverage Facebook Open Graph to rapidly gain new usersGuardian and Washington Post suffer dramatic decline as users desert Facebook apps #header {text-align:left } #description { clear:left;float: left; }  .recentcomments [...]</description>
		<content:encoded><![CDATA[<p>[...] You Don&#8217;t KnowHow social video apps leverage Facebook Open Graph to rapidly gain new usersGuardian and Washington Post suffer dramatic decline as users desert Facebook apps #header {text-align:left } #description { clear:left;float: left; }  .recentcomments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Heery</title>
		<link>http://wallblog.co.uk/2012/05/08/guardian-and-washington-post-social-news-readers-are-collapsing/comment-page-1/#comment-23153</link>
		<dc:creator>Kevin Heery</dc:creator>
		<pubDate>Tue, 08 May 2012 10:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=26856#comment-23153</guid>
		<description>This isn&#039;t necessarily a problem depending on the business objectives of the project. For the Guardian, I&#039;m pretty sure anyone who allows permissions to their FB app, is automatically signed up to their database and CRM program. So if driving up their user database was the objective, then its been a huge success. 

Once they have them in their database, would their objective be to drive them back to their Facebook app? Or would it be to target them with communications that drive them back to their main site?...where I&#039;d assume the advertising CPMs are higher because advertisers would prefer their Guardian ad buy to appear in context on the Guardian website? Or would it be to drive them to paid for products such as their mobile apps or print subscriptions, or target them with relevant classified advertising based on their Facebook profile?

I promise I don&#039;t work for the Guardian so I have no idea, but there are much better ways to make money from a user database than to send them to your Facebook app - so maybe the Facebook app was a data acquisition driver, rather than a social engagement driver.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t necessarily a problem depending on the business objectives of the project. For the Guardian, I&#8217;m pretty sure anyone who allows permissions to their FB app, is automatically signed up to their database and CRM program. So if driving up their user database was the objective, then its been a huge success. </p>
<p>Once they have them in their database, would their objective be to drive them back to their Facebook app? Or would it be to target them with communications that drive them back to their main site?&#8230;where I&#8217;d assume the advertising CPMs are higher because advertisers would prefer their Guardian ad buy to appear in context on the Guardian website? Or would it be to drive them to paid for products such as their mobile apps or print subscriptions, or target them with relevant classified advertising based on their Facebook profile?</p>
<p>I promise I don&#8217;t work for the Guardian so I have no idea, but there are much better ways to make money from a user database than to send them to your Facebook app &#8211; so maybe the Facebook app was a data acquisition driver, rather than a social engagement driver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polly Becker</title>
		<link>http://wallblog.co.uk/2012/05/08/guardian-and-washington-post-social-news-readers-are-collapsing/comment-page-1/#comment-23152</link>
		<dc:creator>Polly Becker</dc:creator>
		<pubDate>Tue, 08 May 2012 10:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.hbpl.co.uk/wallblog/?p=26856#comment-23152</guid>
		<description>Yes it does seem that these apps appeal to us for a while and then we get seriously bored by their &quot;always on&quot; nature.

I find them really irritating and have dumped the Guradian app -- its too much.</description>
		<content:encoded><![CDATA[<p>Yes it does seem that these apps appeal to us for a while and then we get seriously bored by their &#8220;always on&#8221; nature.</p>
<p>I find them really irritating and have dumped the Guradian app &#8212; its too much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
