<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The top 10 most popular Facebook brands by Engagement</title>
	<atom:link href="http://wallblog.co.uk/2011/10/10/the-top-10-most-popular-facebook-brands-by-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallblog.co.uk/2011/10/10/the-top-10-most-popular-facebook-brands-by-engagement/</link>
	<description>Social, marketing, media : blogged</description>
	<lastBuildDate>Sun, 16 Jun 2013 11:26:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The top 10 most popular Facebook brands by Engagement &#124; The Wall Blog &#124; Can Koklu</title>
		<link>http://wallblog.co.uk/2011/10/10/the-top-10-most-popular-facebook-brands-by-engagement/comment-page-1/#comment-14110</link>
		<dc:creator>The top 10 most popular Facebook brands by Engagement &#124; The Wall Blog &#124; Can Koklu</dc:creator>
		<pubDate>Tue, 11 Oct 2011 10:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://live.wordpress.hbpl.co.uk/wallblog/?p=17726#comment-14110</guid>
		<description><![CDATA[[...] via The top 10 most popular Facebook brands by Engagement &#124; The Wall Blog. [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] via The top 10 most popular Facebook brands by Engagement | The Wall Blog. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cunningham</title>
		<link>http://wallblog.co.uk/2011/10/10/the-top-10-most-popular-facebook-brands-by-engagement/comment-page-1/#comment-14109</link>
		<dc:creator>John Cunningham</dc:creator>
		<pubDate>Mon, 10 Oct 2011 17:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://live.wordpress.hbpl.co.uk/wallblog/?p=17726#comment-14109</guid>
		<description><![CDATA[It never ceases to amaze me how well skittle have done to consistently stay in the top 10 - I&#039;m sure their great viral videos must have a lot to do with it.]]></description>
		<content:encoded><![CDATA[<p>It never ceases to amaze me how well skittle have done to consistently stay in the top 10 &#8211; I&#8217;m sure their great viral videos must have a lot to do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Little</title>
		<link>http://wallblog.co.uk/2011/10/10/the-top-10-most-popular-facebook-brands-by-engagement/comment-page-1/#comment-14108</link>
		<dc:creator>Catherine Little</dc:creator>
		<pubDate>Mon, 10 Oct 2011 10:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://live.wordpress.hbpl.co.uk/wallblog/?p=17726#comment-14108</guid>
		<description><![CDATA[A great comparison showing just how important getting the right measure is. A bit more on social media metrics here, sparked by this article: http://www.thevalueengineers.com/2011/10/10/whos-talking-about-you-on-facebook-crucial-metrics-for-social-media-marketing/]]></description>
		<content:encoded><![CDATA[<p>A great comparison showing just how important getting the right measure is. A bit more on social media metrics here, sparked by this article: <a href="http://www.thevalueengineers.com/2011/10/10/whos-talking-about-you-on-facebook-crucial-metrics-for-social-media-marketing/" rel="nofollow">http://www.thevalueengineers.com/2011/10/10/whos-talking-about-you-on-facebook-crucial-metrics-for-social-media-marketing/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gibbard</title>
		<link>http://wallblog.co.uk/2011/10/10/the-top-10-most-popular-facebook-brands-by-engagement/comment-page-1/#comment-14107</link>
		<dc:creator>John Gibbard</dc:creator>
		<pubDate>Mon, 10 Oct 2011 10:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://live.wordpress.hbpl.co.uk/wallblog/?p=17726#comment-14107</guid>
		<description><![CDATA[All of which assumes there&#039;s actually something to be gained by attempting to measure &#039;engagement&#039; in the first place. I think it&#039;s well worth reading this piece &gt; http://bit.ly/px71tN from Canalside View.]]></description>
		<content:encoded><![CDATA[<p>All of which assumes there&#8217;s actually something to be gained by attempting to measure &#8216;engagement&#8217; in the first place. I think it&#8217;s well worth reading this piece &gt; <a href="http://bit.ly/px71tN" rel="nofollow">http://bit.ly/px71tN</a> from Canalside View.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
