<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter uses World Cup to launch location function</title>
	<atom:link href="http://wallblog.co.uk/2010/06/15/twitter-uses-world-cup-to-launch-location-function/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallblog.co.uk/2010/06/15/twitter-uses-world-cup-to-launch-location-function/</link>
	<description>Social, marketing, media : blogged</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:04:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Today could see the launch of Facebook Places &#124; The Wall Blog</title>
		<link>http://wallblog.co.uk/2010/06/15/twitter-uses-world-cup-to-launch-location-function/comment-page-1/#comment-1787</link>
		<dc:creator>Today could see the launch of Facebook Places &#124; The Wall Blog</dc:creator>
		<pubDate>Wed, 18 Aug 2010 10:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=2506#comment-1787</guid>
		<description>[...] At the top of its list is believed to be a hotly-anticipated location feature – Facebook is relatively late to the game, with rival Twitter announcing the launch of its own location-based service during the World Cup. [...]</description>
		<content:encoded><![CDATA[<p>[...] At the top of its list is believed to be a hotly-anticipated location feature – Facebook is relatively late to the game, with rival Twitter announcing the launch of its own location-based service during the World Cup. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westfield uses Foursquare to target East Londoners &#124; The Wall Blog</title>
		<link>http://wallblog.co.uk/2010/06/15/twitter-uses-world-cup-to-launch-location-function/comment-page-1/#comment-717</link>
		<dc:creator>Westfield uses Foursquare to target East Londoners &#124; The Wall Blog</dc:creator>
		<pubDate>Wed, 16 Jun 2010 10:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=2506#comment-717</guid>
		<description>[...] and post reviews, comments, meet up with friends and collect points. It’s like Twitter’s Twitter Places, but with [...]</description>
		<content:encoded><![CDATA[<p>[...] and post reviews, comments, meet up with friends and collect points. It’s like Twitter’s Twitter Places, but with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In the News: Twitter Goes World Cup Loco</title>
		<link>http://wallblog.co.uk/2010/06/15/twitter-uses-world-cup-to-launch-location-function/comment-page-1/#comment-706</link>
		<dc:creator>In the News: Twitter Goes World Cup Loco</dc:creator>
		<pubDate>Tue, 15 Jun 2010 12:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=2506#comment-706</guid>
		<description>[...] by Shirley Brady on June 15, 2010 08:00 AM Twitter uses World Cup to launch new location feature, Twitter Places, and overwhelms [...]</description>
		<content:encoded><![CDATA[<p>[...] by Shirley Brady on June 15, 2010 08:00 AM Twitter uses World Cup to launch new location feature, Twitter Places, and overwhelms [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

