<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average number of social networking &#8220;friends&#8221; 195</title>
	<atom:link href="http://wallblog.co.uk/2010/05/20/average-number-of-social-networking-friends-195/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallblog.co.uk/2010/05/20/average-number-of-social-networking-friends-195/</link>
	<description>Social, marketing, media : blogged</description>
	<lastBuildDate>Wed, 23 May 2012 11:58:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: blog noticias</title>
		<link>http://wallblog.co.uk/2010/05/20/average-number-of-social-networking-friends-195/comment-page-1/#comment-19813</link>
		<dc:creator>blog noticias</dc:creator>
		<pubDate>Mon, 27 Feb 2012 17:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=1576#comment-19813</guid>
		<description>How do you do? siblings simply love your terrific site thanks and pls carry on</description>
		<content:encoded><![CDATA[<p>How do you do? siblings simply love your terrific site thanks and pls carry on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Services Doncaster, Doncaster SEO Services, SEO Doncaster</title>
		<link>http://wallblog.co.uk/2010/05/20/average-number-of-social-networking-friends-195/comment-page-1/#comment-19015</link>
		<dc:creator>SEO Services Doncaster, Doncaster SEO Services, SEO Doncaster</dc:creator>
		<pubDate>Sun, 29 Jan 2012 15:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=1576#comment-19015</guid>
		<description>Simply desire to say your article is as astounding. The clarity on your submit is simply great and i can think you&#039;re an expert in this subject. Well together with your permission let me to snatch your feed to keep updated with drawing close post. Thanks one million and please continue the rewarding work.</description>
		<content:encoded><![CDATA[<p>Simply desire to say your article is as astounding. The clarity on your submit is simply great and i can think you&#8217;re an expert in this subject. Well together with your permission let me to snatch your feed to keep updated with drawing close post. Thanks one million and please continue the rewarding work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dexter Mclear</title>
		<link>http://wallblog.co.uk/2010/05/20/average-number-of-social-networking-friends-195/comment-page-1/#comment-13658</link>
		<dc:creator>Dexter Mclear</dc:creator>
		<pubDate>Tue, 20 Sep 2011 09:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=1576#comment-13658</guid>
		<description>Hello, This is Wonderful work ! And will personally suggest it to my friends. Thanks a million and please keep up the rewarding work. Thanks.</description>
		<content:encoded><![CDATA[<p>Hello, This is Wonderful work ! And will personally suggest it to my friends. Thanks a million and please keep up the rewarding work. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haywood Quiralte</title>
		<link>http://wallblog.co.uk/2010/05/20/average-number-of-social-networking-friends-195/comment-page-1/#comment-13465</link>
		<dc:creator>Haywood Quiralte</dc:creator>
		<pubDate>Thu, 01 Sep 2011 01:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=1576#comment-13465</guid>
		<description>Generate free iphone ring-tones via music file library fast and simple http://bit.ly/qq4Yf3</description>
		<content:encoded><![CDATA[<p>Generate free iphone ring-tones via music file library fast and simple <a href="http://bit.ly/qq4Yf3" rel="nofollow">http://bit.ly/qq4Yf3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lia Schessler</title>
		<link>http://wallblog.co.uk/2010/05/20/average-number-of-social-networking-friends-195/comment-page-1/#comment-12965</link>
		<dc:creator>Lia Schessler</dc:creator>
		<pubDate>Fri, 12 Aug 2011 08:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=1576#comment-12965</guid>
		<description>There are some attention-grabbing closing dates in this article however I don’t know if I see all of them heart to heart. There&#039;s some validity but I will take maintain opinion till I look into it further. Good article , thanks and we wish extra! Added to FeedBurner as well</description>
		<content:encoded><![CDATA[<p>There are some attention-grabbing closing dates in this article however I don’t know if I see all of them heart to heart. There&#8217;s some validity but I will take maintain opinion till I look into it further. Good article , thanks and we wish extra! Added to FeedBurner as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roulette winning systems</title>
		<link>http://wallblog.co.uk/2010/05/20/average-number-of-social-networking-friends-195/comment-page-1/#comment-11805</link>
		<dc:creator>roulette winning systems</dc:creator>
		<pubDate>Tue, 14 Jun 2011 20:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=1576#comment-11805</guid>
		<description>Its like you learn my mind! You seem to grasp a lot approximately this, like you wrote the e-book in it or something. I think that you simply could do with some percent to pressure the message home a bit, but instead of that, this is excellent blog. A fantastic read. I will certainly be back.</description>
		<content:encoded><![CDATA[<p>Its like you learn my mind! You seem to grasp a lot approximately this, like you wrote the e-book in it or something. I think that you simply could do with some percent to pressure the message home a bit, but instead of that, this is excellent blog. A fantastic read. I will certainly be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antwan Eviston</title>
		<link>http://wallblog.co.uk/2010/05/20/average-number-of-social-networking-friends-195/comment-page-1/#comment-11632</link>
		<dc:creator>Antwan Eviston</dc:creator>
		<pubDate>Thu, 02 Jun 2011 06:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=1576#comment-11632</guid>
		<description>It&#039;s a pity you don&#039;t have a donate button! I&#039;d certainly donate to this brilliant blog! I suppose for now i&#039;ll settle for bookmarking and adding your RSS feed to my Google account. I look forward to fresh updates and will talk about this site with my Facebook group. Talk soon!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a pity you don&#8217;t have a donate button! I&#8217;d certainly donate to this brilliant blog! I suppose for now i&#8217;ll settle for bookmarking and adding your RSS feed to my Google account. I look forward to fresh updates and will talk about this site with my Facebook group. Talk soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Word-of-Mouth: The Ostrich Factor - Social Marketing Forum:</title>
		<link>http://wallblog.co.uk/2010/05/20/average-number-of-social-networking-friends-195/comment-page-1/#comment-11287</link>
		<dc:creator>Word-of-Mouth: The Ostrich Factor - Social Marketing Forum:</dc:creator>
		<pubDate>Mon, 16 May 2011 01:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=1576#comment-11287</guid>
		<description>[...] survey of 2,800 internet users in 14 countries by InSites Consulting (reported at The Wall), revealed just how much reach word-of-mouth online has today. According to the survey, on average, [...]</description>
		<content:encoded><![CDATA[<p>[...] survey of 2,800 internet users in 14 countries by InSites Consulting (reported at The Wall), revealed just how much reach word-of-mouth online has today. According to the survey, on average, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan&#039;s Rants &#187; Catching Flies</title>
		<link>http://wallblog.co.uk/2010/05/20/average-number-of-social-networking-friends-195/comment-page-1/#comment-8788</link>
		<dc:creator>Ryan&#039;s Rants &#187; Catching Flies</dc:creator>
		<pubDate>Mon, 21 Mar 2011 03:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=1576#comment-8788</guid>
		<description>[...] the realm of social networking it’s rare that your audience only belongs to one social network so it is important to diversify. Include links to as many social media as is relevant to your [...]</description>
		<content:encoded><![CDATA[<p>[...] the realm of social networking it’s rare that your audience only belongs to one social network so it is important to diversify. Include links to as many social media as is relevant to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bet356</title>
		<link>http://wallblog.co.uk/2010/05/20/average-number-of-social-networking-friends-195/comment-page-1/#comment-5631</link>
		<dc:creator>bet356</dc:creator>
		<pubDate>Sun, 23 Jan 2011 00:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=1576#comment-5631</guid>
		<description>Very interesting site, but you must improve your template graphics.</description>
		<content:encoded><![CDATA[<p>Very interesting site, but you must improve your template graphics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

