<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter’s night as record numbers tweet during first leader debate</title>
	<atom:link href="http://wallblog.co.uk/2010/04/16/its-twitters-night-as-record-numbers-tweet-during-leaders-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallblog.co.uk/2010/04/16/its-twitters-night-as-record-numbers-tweet-during-leaders-debate/</link>
	<description>Social, marketing, media : blogged</description>
	<lastBuildDate>Wed, 23 May 2012 11:58:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 10 things I’ve learnt in the world of Digital and Agencies recently… &#171; The Digital Agency Blog</title>
		<link>http://wallblog.co.uk/2010/04/16/its-twitters-night-as-record-numbers-tweet-during-leaders-debate/comment-page-1/#comment-161</link>
		<dc:creator>10 things I’ve learnt in the world of Digital and Agencies recently… &#171; The Digital Agency Blog</dc:creator>
		<pubDate>Tue, 04 May 2010 08:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=530#comment-161</guid>
		<description>[...] 8.     If anyone ever doubted the power and influence of Twitter. Have a read of this. [...]</description>
		<content:encoded><![CDATA[<p>[...] 8.     If anyone ever doubted the power and influence of Twitter. Have a read of this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEWS: Twitter soars, Facebook breaks in first leader debate &#124; DigiCamBlog: Digital Camera Tips and Techniques</title>
		<link>http://wallblog.co.uk/2010/04/16/its-twitters-night-as-record-numbers-tweet-during-leaders-debate/comment-page-1/#comment-56</link>
		<dc:creator>NEWS: Twitter soars, Facebook breaks in first leader debate &#124; DigiCamBlog: Digital Camera Tips and Techniques</dc:creator>
		<pubDate>Sat, 17 Apr 2010 19:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=530#comment-56</guid>
		<description>[...] Labour and Conservative parties, the first of its kind in Britain, more than 184,000 tweets were sent. That&#8217;s almost 30 per second, among 36,483 different tweeters &#8211; throwing the 11,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] Labour and Conservative parties, the first of its kind in Britain, more than 184,000 tweets were sent. That&#8217;s almost 30 per second, among 36,483 different tweeters &#8211; throwing the 11,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian George</title>
		<link>http://wallblog.co.uk/2010/04/16/its-twitters-night-as-record-numbers-tweet-during-leaders-debate/comment-page-1/#comment-53</link>
		<dc:creator>Brian George</dc:creator>
		<pubDate>Fri, 16 Apr 2010 17:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=530#comment-53</guid>
		<description>My over-riding fear is that a commentator likened GB to Heathcliff, just how surreal is that, let alone all the handbag-waving last night (sorry can&#039;t say that, probably un-PC) so may have to say all that mature discussion of matters of national impotence (sorry misspelt that!)</description>
		<content:encoded><![CDATA[<p>My over-riding fear is that a commentator likened GB to Heathcliff, just how surreal is that, let alone all the handbag-waving last night (sorry can&#8217;t say that, probably un-PC) so may have to say all that mature discussion of matters of national impotence (sorry misspelt that!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEWS: Twitter soars, Facebook breaks in first leader debate &#124; iPod and iPhone</title>
		<link>http://wallblog.co.uk/2010/04/16/its-twitters-night-as-record-numbers-tweet-during-leaders-debate/comment-page-1/#comment-50</link>
		<dc:creator>NEWS: Twitter soars, Facebook breaks in first leader debate &#124; iPod and iPhone</dc:creator>
		<pubDate>Fri, 16 Apr 2010 13:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=530#comment-50</guid>
		<description>[...] Labour and Conservative parties, the first of its kind in Britain, more than 184,000 tweets were sent. That&#8217;s almost 30 per second, among 36,483 different tweeters &#8211; throwing the 11,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] Labour and Conservative parties, the first of its kind in Britain, more than 184,000 tweets were sent. That&#8217;s almost 30 per second, among 36,483 different tweeters &#8211; throwing the 11,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Twitter’s night as record numbers tweet during first leader debate &#124; The Wall Blog -- Topsy.com</title>
		<link>http://wallblog.co.uk/2010/04/16/its-twitters-night-as-record-numbers-tweet-during-leaders-debate/comment-page-1/#comment-49</link>
		<dc:creator>Tweets that mention Twitter’s night as record numbers tweet during first leader debate &#124; The Wall Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Apr 2010 09:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=530#comment-49</guid>
		<description>[...] This post was mentioned on Twitter by BrandRepublic, Ross Miles, Isobel Akenhead, pili barrio, Laura Conrardy and others. Laura Conrardy said: RT @BrandRepublic: Twitter’s night as record numbers tweet during leaders debate http://bit.ly/9wBi8J #leadersdebate [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by BrandRepublic, Ross Miles, Isobel Akenhead, pili barrio, Laura Conrardy and others. Laura Conrardy said: RT @BrandRepublic: Twitter’s night as record numbers tweet during leaders debate <a href="http://bit.ly/9wBi8J" rel="nofollow">http://bit.ly/9wBi8J</a> #leadersdebate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Potter</title>
		<link>http://wallblog.co.uk/2010/04/16/its-twitters-night-as-record-numbers-tweet-during-leaders-debate/comment-page-1/#comment-47</link>
		<dc:creator>Neil Potter</dc:creator>
		<pubDate>Fri, 16 Apr 2010 08:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=530#comment-47</guid>
		<description>Make that www.slapometer.com</description>
		<content:encoded><![CDATA[<p>Make that <a href="http://www.slapometer.com" rel="nofollow">http://www.slapometer.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Potter</title>
		<link>http://wallblog.co.uk/2010/04/16/its-twitters-night-as-record-numbers-tweet-during-leaders-debate/comment-page-1/#comment-46</link>
		<dc:creator>Neil Potter</dc:creator>
		<pubDate>Fri, 16 Apr 2010 08:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallblog.co.uk/?p=530#comment-46</guid>
		<description>www.slapotmeter.com went crazy during the live election last night!</description>
		<content:encoded><![CDATA[<p><a href="http://www.slapotmeter.com" rel="nofollow">http://www.slapotmeter.com</a> went crazy during the live election last night!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

